63154 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
PU4IIS-10 | 1695286790 | RX-IGATE - REDE MINEIRA DE APRS | Map |
|
DF8JO | 1695286790 | Gerry unterwegs | Map |
|
ICA405784 | 1695286790 |
Registration: G-CFBV [FBV]Aircraft Model: ASK-21 |
Map |
|
W1GK | 1695286790 | .WFL | Map |
|
IQ9DE5-10 | 1695286790 | ARI Catania - Rete LoRa APRS Digirepeater | Map |
|
2E0TXE-B | 1695286790 | 440 Voice 434.12500MHz +0.0000MHz | Map |
|
SV8FES | 1695286790 | eMB57 | Map |
|
S55DKE | 1695286790 | MMDVM 439.2000/431.6000 CC1 | Map |
|
KC5TXI | 1695286790 | AmbientCWOP.com | Map |
|
W0OFK-4 | 1695286790 | W0OFK APRS Digi. Norfolk, NE 68701 | Map |
|
CDS | 1695286790 | W3,WTX DE N5OX | Map |
|
KG4NVN-11 | 1695286790 | PinPoint v2 | Map |
|
KB0TUC-2 | 1695286790 | ROYAL GORGE ARC WESTCLIFFE CO DIGI | Map |
|
E24TBB-1 | 1695286790 | IGATE-WX NongMaChap Maefark : [[Cloudy]] SUN T=28° H=45% P=970 PM 1:[3] , 2.5:[4] , 10:[6] (μg/m3) | Map |
|
PD5RFX-9 | 1695286790 | hoi, Allert, QRV on Zello | Map |
|
SM5OXV | 1695286790 | MMDVM MMDVM HS Hat 433.8500/433.8500 CC5 | Map |
|
W1CH B | 1695286790 | 440 Voice 433.00000MHz +0.0000MHz | Map |
|
EL-IU7IGU | 1695286790 | 430.388MHz T082 R04m Ripetitore conferenza ITALYSUD | Map |
|
LA2ZAA-7 | 1695286790 | Map | |
|
S55DST | 1695286790 | DMR repeater 438.5250/430.9250 CC1 | Map |
|
OH2EGI-2 | 1695286790 | Vantaa, Hakunila. TRX 12.2V, 30.1C/86.1F | Map |
|
KH6ERO | 1695286790 | .b10188L000AmbientCWOP.com | Map |
|
SQ6CZH-1 | 1695286790 | .weewx-4.10.2-netatmo | Map |
|
A68AN-10 | 1695286790 | [FX.25]New York University Abu Dhabi | Map |
|
DB0OI | 1695286790 | TU-BS gruppen.tu-bs.de/studver/akafunk | Map |
|
PY2OAL-4 | 1695286790 | radiosonde_auto_rx SondeGate v1.6.0 | Map |
|
EA1FAQ-10 | 1695286790 | LoRa_APRS_iGate (Batt=0.29V) | Map |
|
YO2LOJ-11 | 1695286790 | Lora iGate P=4.25V | Map |
|
DB2ZJ-7 | 1695286790 | DMR ID: 2626939 | Map |
|
HG5RUC | 1695286790 | Budapest, ham-dmr.hu 438.5000/430.9000 CC8 | Map |
|
HG3RUF | 1695286790 | Balaton DMR 439.2750/431.6750 CC8 | Map |
|
ON7KY-12 | 1695286790 | LoRa iGATE | Map |
|
KB2WRH-N | 1695286790 | 440 MMDVM Voice 434.60000MHz +0.0000MHz, KB2WRH_Pi-Star_ND | Map |
|
K7QEQ-2 | 1695286790 | '|3 | Map |
|
HG7RUA | 1695286790 | MMDVM 438.6750/431.0750 CC8 | Map |
|
S55DLM | 1695286790 | Repeater Ljubljana center 438.5000/430.9000 CC2 | Map |
|
146.82- | 1695286790 | T156 R45m Net 9PM M. DELMARVA | Map |
|
VE6AB-3 | 1695286790 | Map | |
|
OK1MKN-B | 1695286790 | 440 Voice 438.02500MHz +0.0000MHz | Map |
|
KM4RT-13 | 1695286790 | AmbientCWOP.com | Map |
|
KN5D-2 | 1695286790 | KN5D APRS Weather | Map |
|
SM5PNP | 1695286790 | MMDVM MMDVM HS Hat 434.4500/434.4500 CC1 | Map |
|
IK2CIR-3 | 1695286790 | .WX LoRa Quingentole | Map |
|
DM0SC | 1695286790 | Relais Schwabach, TX: 438.9875 MHz, FM | Map |
|
F1ZGQ-3 | 1695286790 | DIGI F1ZGQ-3 ***ADRASEC-29*** | Map |
|
HG2RUJ | 1695286789 | Oregkovacshegy DMR 438.2000/430.6000 CC8 | Map |
|
OGND44078 | 1695286789 |
Registration: HA-8107 Aircraft Model: Ultralight |
Map |
|
N8LPQ B | 1695286789 | 440 Voice 443.77500MHz +5.0000MHz | Map |
|
DC4WZ-B | 1695286789 | DVRPTR V2 Coburg | Map |
|
TF3IRA-10 | 1695286789 | TF3IRA APRS igate Reykjavik 13.8V | Map |