67172 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
IQ5VK-11 | 1733969465 | LoRaPRS igate grvdc.eu Venturina LI | Map | |
VA2DN-10 | 1733969465 | VA2DN openSPOT2 | Map | |
ER-DB0WGS | 1733969465 | 439.300MHz T000 R16k Echolink+FM-Repeater Wegscheid | Map | |
LA7IM-9 | 1733969465 | No comment | Map | |
SV1BYK-11 | 1733969465 | Digi Kefalonia U=14.1V. | Map | |
EA3CUU-7 | 1733969465 | APRS-EA3 | Map | |
YS1AHL-R | 1733969465 | 70cm MMDVM Voice (C4FM) 438.05000MHz -5.0000MHz, YS1AHL_Pi-Star_RPT | Map | |
N8WXZ-10 | 1733969465 | 146.520MHz | Map | |
1298.60FM | 1733969465 | 1298.600 MHz -28 MHz E32 Wingst | Map | |
WAREAG | 1733969465 | W2,IDn-N,WarEagleMt W7VOI | Map | |
SADDLE | 1733969465 | South Saddle Mountain Digipeater & iGate | K7RPT | Map | |
KC6UDS-9 | 1733969465 | No comment | Map | |
W3HZU-1 | 1733969465 | Keystone VHF Club iGate - W3HZU.com | Map | |
DB0MR | 1733969465 | APRS Koblenz | Map | |
KB5RIR-14 | 1733969465 | Monitoring DMR TGIF-1007, P25-1007, NXDN-1007, YSF U.S. Harley-Hangout, ALLSTAR-45331, Echolink KB0DXS-L | Map | |
EW1923 | 1733969465 | eCumuluSDsVP | Map | |
9Y4R-11 | 1733969465 | robby@9Y4R.com - APRS iGate/SatGate #1 - iGateMini http://www.igatemini.com | Map | |
DO3HUM-5 | 1733969465 | .weewx-5.1.0-FineOffSetUSB | Map | |
YE1BPQ-2 | 1733969465 | APRS Igate Sukabumi | Map | |
N4OMJ B | 1733969465 | 70cm Voice (D-Star) 434.00000MHz +5.0000MHz | Map | |
KD0YTE-2 | 1733969465 | KD0YTE WIDE1 DigiPi http://digipi.org | Map | |
SP2OFR | 1733969465 | Bialy Bor 10km od Grudziadza | Map | |
HP2DFA-5 | 1733969465 | BPQnode 14105/10151/7104/145.09/144.930 Colon Panama | Map | |
ER-OK0BPT | 1733969465 | 439.075MHz T088 R23k #636631 439.075MHz/88.5 | Map | |
KC8MTV | 1733969465 | CQ DE KC8MTV | Map | |
PG1ADW-4 | 1733969465 | iGate PG1ADW RX@OCI | Map | |
OK7TOM-10 | 1733969465 | LoRa APRS | Map | |
NO9X-B | 1733969465 | 70cm Voice (D-Star) 438.50000MHz -5.0000MHz | Map | |
PB2N-5 | 1733969465 | PinPoint v2.1 | Map | |
IW1DBK | 1733969465 | IW1DBK VCO Radio Team | Map | |
QRUW2CXM | 1733969465 | RP70(1) RP2M(3) | Map | |
N2FXE-A | 1733969465 | AllStar Node #518111 | Map | |
EL-DL3EK | 1733969465 | 430.050MHz T000 R08k SvxLink by SM0SVX (http://svxlink.de) | Map | |
DB0LS-15 | 1733969465 | .weewx-5.1.0-FineOffSetUSB | Map | |
PY5MRX-D | 1733969465 | 70cm MMDVM Voice (DMR) 439.45000MHz -5.0000MHz, APRS for DMRGateway | Map | |
RV2H-1 | 1733969465 | Troitsk RR3AL analog/c4fm rx145.700/145.100MHz tone 94.8 | Map | |
PD2V-Y | 1733969465 | 70cm MMDVM Voice (C4FM) 438.08750MHz -7.6000MHz, APRS for YSFGateway | Map | |
DG5BKA-B | 1733969465 | 70cm Voice (D-Star) 433.47500MHz +0.0000MHz | Map | |
ICA8DC66D | 1733969465 |
Registration:
VH-GPH
Aircraft Model:
DG-400 |
Map | |
N9EBJ | 1733969465 | Home QTH Openspot 4 | Map | |
KE7MTF-5 | 1733969465 | https://aprsdroid.org | Map | |
9A1W-1 | 1733969465 | web.hamradio.hr/9a1bij WX@JN75ST | Map | |
IK1EJA-5 | 1733969465 | t30r000P000L000b10215h99# t = -0.7 | Map | |
ICA7C1EB2 | 1733969464 |
Registration:
VH-GCK
[CK]Aircraft Model:
Libelle Std |
Map | |
KK7UNF-1 | 1733969464 | .kk7unf@ciSien.com | Map | |
DO7AD-10 | 1733969464 | APRS IGate WR-Silstedt U=12.7V,T=19.9C | Map | |
DB0CI-R | 1733969464 | 440 MMDVM Voice 439.50000MHz -7.6000MHz | Map | |
BI4SSB-10 | 1733969464 | JYRSA-RPT 13.8V | Map | |
IK2ILW-3 | 1733969464 | eCumuluSDsVP | Map | |
LA1ORA-9 | 1733969464 | No comment | Map |