68833 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
F1ZIA | 1765000975 | APRS19 DIGI SUD CORREZE | Map |
|
BG5FTN-10 | 1765000975 | 145.220MHz 12.5V | Map |
|
MB7IRV-L | 1765000975 | https://www.qrz.com/db/mb7irv | Map |
|
W1SGL-2 | 1765000975 | WIDE1-1 FILL-IN DIGI BARNSTABLE MA | Map |
|
PY2ARS-C | 1765000975 | Powered by WPSD (https://wpsd.radio) | Map |
|
WA7ZVY-4 | 1765000975 | .WxDG | Map |
|
DB9SR-9 | 1765000975 | LoRa > Tracker Bat.: 4.13 V 100.00 % | Map |
|
DB6PX-10 | 1765000975 | Lora aprs gate | Map |
|
BI8BDH-2 | 1765000975 | APRS | Map |
|
DB6LL-90 | 1765000975 | Pinneberg#DB6LL-90/B=100 | Map |
|
KF4KUL-15 | 1765000975 | 'Call/SarNet|3 | Map |
|
KG4UOY-5 | 1765000975 | Chris Pixel | Map |
|
BH8EQV-6 | 1765000975 | ESP32 IGate MODE 438.650MHz | Map |
|
DM1RG-10 | 1765000975 | LoRa iGate Luckenwalde | Map |
|
TB3ACE-5 | 1765000975 | GENIS ALAN HOTSPOT 144.950 MHZ 📡 🇹🇷 📡 | Map |
|
CQ0DLX-B | 1765000975 | 440 Voice 438.500 -7.600 MHz | Map |
|
KO5S-15 | 1765000975 | ko5s@pm.me | Map |
|
F1ZVN-3 | 1765000975 | W1-1 FRAn-n | Map |
|
DH9SB-6 | 1765000975 | .weewx-5.1.0-SDR | Map |
|
WX6YYZ | 1765000975 | eWUHU216DAVISVP2. | Map |
|
EL-SP8KKM | 1765000975 | 145.300MHz T000 R03m SvxLink TEST by SP8KKM @ RPI B+, node number 957154, www.krotkofalowcy.org | Map |
|
N8AYY-4 | 1765000975 | Digipeater N8AYY-4 Manchester, MI | Map |
|
SV3SMG | 1765000975 | APRS i-Gate Messinia Area | Map |
|
CQ0DLX-A | 1765000975 | 1.2 Voice 1298.7250 -28 MHz | Map |
|
EI2EBB-10 | 1765000975 | EI2EBB I-Gate | Map |
|
K6IRK-D | 1765000975 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
PE1OHX-10 | 1765000975 | WX3in1Plus2.0 U=14.1V,T=13.8C/56.8F | Map |
|
KC5DAQ-24 | 1765000975 | eMB60 | Map |
|
KC0UFP | 1765000974 | AmbientCWOP.com | Map |
|
KB0TGK | 1765000974 | DRC VR N76 | Map |
|
V85AFF-2 | 1765000974 | Brunei LoRa APRS iGate & DiGi V1.3 | Map |
|
S56VSU-10 | 1765000974 | LoRa APRS iGate/Digi Lilygo|%1%Z| | Map |
|
FLRDDA972 | 1765000974 |
Registration:
D-KSPK
[PK]Aircraft Model:
SF-25 |
Map |
|
KL7JFU-D | 1765000974 | 70cm MMDVM Voice (DMR) 443.80000MHz +5.0000MHz, APRS for DMRGateway | Map |
|
BG8ITN-11 | 1765000974 | CQ-FN-CLUB:147.350 -5 88.5Hz ; APRS:144.640; 438.500MHz 4.8V L | Map |
|
EL-F4CYQ | 1765000974 | 144.975MHz T071 R05k >>> Spotnik V5.0 <<<<< | Map |
|
F6ZBZ-3 | 1765000974 | Digi APRS nord ouest des Combrailles by F4KOA | Map |
|
DO7DH-5 | 1765000974 | InnSalzachWetter | Map |
|
YM4KFE-10 | 1765000974 | FARAD www.farad.org.tr | Map |
|
EA2FCG-10 | 1765000974 | IGATE LoRa ZABALGANA Batt=4.25V | Map |
|
147.150SM | 1765000974 | 147.150MHz C141 R50m PHG7600 WB4GQX/R | Map |
|
KN6WNN-B | 1765000974 | 70cm Voice (D-Star) 441.02500MHz +0.0000MHz | Map |
|
HJ3JCG-13 | 1765000974 | APRS PatioS / Clima en La Calera: bruma | Map |
|
DG5TS-10 | 1765000974 | DG5TS LoRa APRS+Digi | Map |
|
SR9SMR | 1765000974 | No comment | Map |
|
EA7HNY-B | 1765000974 | 70cm Voice (D-Star) 431.50000MHz +0.0000MHz | Map |
|
W4GHG | 1765000974 | .b10168AmbientCWOP.com | Map |
|
IT9MUF D | 1765000974 | 440 Voice 433.27500MHz +0.0000MHz | Map |
|
WINHTC | 1765000974 | WINLINK HTC 144.920[D[D[D[D[D[D[D[D[D[C DIGI 144.920 | Map |
|
KB7ILJ | 1765000974 | 3.9V | Map |