63057 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
G6JUP-D | 1695283361 | 440 MMDVM Voice 434.40000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
KF4LLF-7 | 1695283361 | DigiGate - Concord, NC http://KF4LLF.com | Map |
|
M0UTC-10 | 1695283361 | SharkRF openSPOT2 | Map |
|
F5ZVA | 1695283361 | 145.250<=>431.250 Chateau Chinon | Map |
|
MW0TTF C | 1695283361 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
LA8JRA-11 | 1695283361 | WX3in1Plus2.0 U=13.9V,T=0.0C | Map |
|
IZ3LCI B | 1695283361 | 440 Voice 431.48750MHz +0.0000MHz | Map |
|
KO7W-13 | 1695283361 | BajaBlast | Map |
|
9W8MAD-1 | 1695283361 | MIKE_Igate 12.2V | Map |
|
ON3NCG | 1695283361 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
EL-YO2PCC | 1695283361 | 435.300MHz 1035 R03k http://www.rolink-net.ro | Map |
|
SP6CRO-15 | 1695283361 | Allain | Map |
|
W4IOJ-10 | 1695283360 | WX3in1Plus2.0 U=12.2V | Map |
|
TA3OER-4 | 1695283360 | TA3OER ESP01 TEST | Map |
|
DG0TD X | 1695283360 | 440 Voice 439.97500MHz -9.4000MHz | Map |
|
KM4BLG-15 | 1695283360 | Big Knob Digipeater | Map |
|
DG2RBF-2 | 1695283360 | LoRa iGATE Kumhausen | Map |
|
145.5875D | 1695283360 | 145.587MHz T123 -060 LX0DMM | Map |
|
KD4PAP-B | 1695283360 | 440 Voice 445.855 -5.00 MHz | Map |
|
DO0KB | 1695283360 | APRS Digi & iGate, Kerpen-Buir | Map |
|
W0GN-1 | 1695283360 | W3,IAN-n | Map |
|
BI4PFX | 1695283360 | 鄄城中继 439.325 -5 T 439.325MHz 13.7V | Map |
|
PA2SNK-5 | 1695283360 | `Danny PA2SNK portable qrv local rpt_3 | Map |
|
KA4CID-1 | 1695283360 | Echolink on 443.300 PL 97.4 | Map |
|
NB8D-D | 1695283360 | 440 MMDVM Voice 441.50000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
TA1BE | 1695283360 | 145.775 67T - 439.175 67T | Map |
|
YU0VUE | 1695283360 | 145.7875MHz -060[:YU0VUE RV63 (R7X) Jelova gora, Uzice | Map |
|
DL3NDS-13 | 1695283360 | Map | |
|
LD8NA B | 1695283360 | 440 Voice 434.77500MHz -2.0000MHz | Map |
|
KC5DAQ-2 | 1695283360 | eMB55 | Map |
|
TA2DAY-D | 1695283360 | 440 MMDVM Voice 432.77500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OK2ZDL-9 | 1695283360 | CAS-20 T815 4x4 HJI311 | Map |
|
ICA3E7845 | 1695283360 |
Registration: D-KKSZ [SZ]Aircraft Model: Duo Discus xlt |
Map |
|
DB0TA-L | 1695283360 | LoRa-APRS iGATE 433.775MHz - Birkholzaue JO62TP | Map |
|
KD5TXS-14 | 1695283360 | Map | |
|
YB0AZ | 1695283360 | W2, YB0AZ APRS Station | Map |
|
SP6MD-10 | 1695283360 | Lora iGate 434,855 SF9 | Map |
|
YO5BRE-10 | 1695283360 | Igate Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.14V, | Map |
|
VE2SBR-3 | 1695283360 | W3,QCn DIGI Riviere-a-Pierre | Map |
|
VE5CE | 1695283360 | ,/W2147.060MHz TOFF - VE5CE Digi | Map |
|
G0WFV | 1695283360 | Waddington Rx iGate | Map |
|
OH1MKV-10 | 1695283360 | DireWolf 1.6 | Map |
|
145.355-c | 1695283360 | T123 R50m Colorado Connection | Map |
|
AC4DE-1 | 1695283360 | 145.490MHz T100 -060Fixed | Map |
|
W9MT-N | 1695283360 | 440 MMDVM Voice 431.50000MHz +0.0000MHz, W9MT_Pi-Star_ND | Map |
|
DG5BE-B | 1695283360 | DVRPTR 433.500MHz MHz Edewecht | Map |
|
YM2IMT | 1695283360 | KARTEPE TRT 1600m KOCAELI WIDEn-N | Map |
|
W2CJL-B | 1695283360 | 440 Voice 440.27500MHz +0.0000MHz | Map |
|
LD9SJ | 1695283360 | Nattmaalstind Senja W3,NORn | Map |
|
DK0EW-10 | 1695283360 | LoRa AFU-iGATE 433.775 MHz in Chieming | Map |