62808 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
FW1446 | 1702000962 | eMB41 | Map |
|
OE3WFC-10 | 1702000960 | IGate Stockerau OE3WFC U=14.0V. | Map |
|
KC5BIL | 1702000960 | OpenSPOT4 - Gateway to the World! | Map |
|
W5WYO-14 | 1702000960 | `146.520MHz qrz.com/db/w5wyo | Map |
|
N2ODQ-B | 1702000960 | 440 Voice 434.10000MHz +0.0000MHz | Map |
|
ON3MPE-10 | 1702000960 | LoRa_APRS_iGate + WX | Map |
|
BG7KXR-10 | 1702000960 | APRS4R IGATE | Map |
|
DW5349 | 1702000960 | WeatherCatV202B30H31 | Map |
|
EW0603 | 1702000960 | WeatherCatV320B364H31 | Map |
|
lw9ero | 1702000960 | eMB57 | Map |
|
VA3CQC-3 | 1702000960 | '|3 | Map |
|
VE5CE | 1702000960 | ,/W2147.060MHz TOFF -VE5CE Digi | Map |
|
OGN4A0037 | 1702000960 |
Registration: FOXUAV1 Aircraft Model: Drone/UAV |
Map |
|
ZS5PMB-R | 1702000960 | AllStar/EchoLink 28052/244279 | Map |
|
KJ7HUA-9 | 1702000959 | Map | |
|
NK2I-D | 1702000959 | 70cm MMDVM Voice (DMR) 434.30000MHz +5.0000MHz, APRS for DMRGateway | Map |
|
JH6SVV-13 | 1702000959 | kurume-city WX Station | Map |
|
ELKMTN | 1702000959 | W4,NMn/W5SF-1 Digi www.urfmsi.org | Map |
|
PU5MRT-9 | 1702000959 | Map | |
|
TA5AHO | 1702000959 | Hamit OTE 439.425 88.5 Ton 145.600 82.5 Ton V=12.2V,T=20.3C | Map |
|
KQ4JJI | 1702000959 | Swamp Rig | Map |
|
ED4YAG-3 | 1702000959 | DIGI EA4URE | Map |
|
IQ3VV-3 | 1702000959 | *REF:T:::IDRO[IST]=741; IDRO[ALL MAX]=2000; VBATT[IST]=16.00; | Map |
|
BG5UEZ-N | 1702000959 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, BG5UEZ_Pi-Star | Map |
|
F4AUY | 1702000959 | Direwolf raspberry p3 | Map |
|
CNSFSY | 1702000959 | http://hyd.cq.cn/ 4.4V | Map |
|
W7RGA B | 1702000959 | 440 Voice 446.50000MHz +0.0000MHz | Map |
|
N4VDE-3 | 1702000959 | W3,SSn Caesars Head, SC | Map |
|
KD2TAQ-10 | 1702000959 | Rx only IGate - Rpi3B+RTL-SDR+DireWolf | Map |
|
DM4JO-9 | 1702000959 | Jochen - V22 - qrv DB0NBB or 145.500 | Map |
|
G6CRV D | 1702000959 | 440 Voice 434.50000MHz +0.0000MHz | Map |
|
R2AJV | 1702000959 | MMDVM 434.8500/433.8500 CC1 | Map |
|
PT7RPX | 1702000959 | PT7RPX 146.610MHz -600kHz ST 79.7Hz | Map |
|
BH5QL-10 | 1702000959 | FJLY 438.850 -5 88.5 13.8V | Map |
|
BG8IF-10 | 1702000959 | Chongqing CQ:144.800;APRS:144.640.Welcome to Bishan! 11.7V | Map |
|
DO5RC-10 | 1702000959 | RX-only by Felix DO5RC | Map |
|
N5LUY-3 | 1702000959 | N5LUY-3 CONROE,TEXAS | Map |
|
IZ1DFJ-N | 1702000959 | 440 MMDVM Voice 433.42500MHz +0.0000MHz, IZ1DFJ_Pi-Star_ND | Map |
|
FLRDDB3C4 | 1702000959 |
Registration: GDK [DK]Aircraft Model: Discus |
Map |
|
YM6VSM-1 | 1702000959 | Samsun Radyo Amatorleri Dernegi Kasyayla-SAMSUN | Map |
|
OK1KUN-2 | 1702000959 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
JQ1YXN-I | 1702000959 | D-PRS I-Gate | Map |
|
W5KMC-9 | 1702000959 | WX3in1Plus2.0 U=14.0V,T=??.?C/??.?F | Map |
|
OE1IWA-12 | 1702000959 | OE1IWA-12 U=12.0V | Map |
|
AD5D | 1702000959 | Map | |
|
AC0VP-10 | 1702000959 | ,/W2, CO31/A=8448 Digi,IGate, Bailey,CO - 73's Mike - http://www.ac0vp.com | Map |
|
YO5BRE-10 | 1702000959 | Igate Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.29V, | Map |
|
W1LH B | 1702000959 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
HB9DDE-10 | 1702000959 | .DSVP | Map |
|
GW2490 | 1702000959 | eMB57 | Map |