65801 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
VE7PDO | 1680369459 | Map | |
|
KQ1L-3 | 1680369459 | KQ1L-3 York Hill, New Sharon, Me. | Map |
|
BH8TJP-10 | 1680369459 | 51WIFI WG1 | Map |
|
OE4KOB-9 | 1680369459 | A=123m Batt=6.55V | Map |
|
DL1VED-R | 1680369459 | 440 MMDVM Voice 439.41250MHz -7.6000MHz, DL1VED_Pi-Star_RPT | Map |
|
S53DGM-6 | 1680369459 | WX3in1Plus2.0 U=13.1V,T=7.2C | Map |
|
VE6AGD-3 | 1680369459 | Tc028 | Map |
|
K6LOT-10 | 1680369459 | https://testflight.apple.com/join/MsZrH1Y4 | Map |
|
DB0EJ | 1680369459 | F43 ESchborn Wetter | Map |
|
BV2YD-1 | 1680369459 | 7060KHz BV2YD 2W DP | Map |
|
F4HUX-1 | 1680369459 | OP Pierre QTH 49 https://arml.r-e-f.org 73 A TOUS | Map |
|
M0OEG-5 | 1680369459 | 430.913MHz sean m0oeg mobi | Map |
|
K6ARC-9 | 1680369459 | '!K6ARC!|3 | Map |
|
WIR-12059 | 1680369459 | 430.72MHz Digital Kumamoto EMG-ROOM! | Map |
|
5P2FT | 1680369459 | SharkRF openSPOT3 | Map |
|
KD2KAK-N | 1680369459 | 440 MMDVM Voice 432.70000MHz +0.0000MHz, KD2KAK_Pi-Star_ND | Map |
|
OH6GPB-4 | 1680369459 | .DSVP | Map |
|
CQ0PLO-3 | 1680369459 | ARC-Associacao Radioamadores de Coimbra | Map |
|
HC3AP-C | 1680369459 | 2m Voice 147.51000MHz +0.0000MHz | Map |
|
BV5DO5-13 | 1680369459 | t74h35b10060v48Trackuino WX Station 144.640Mhz /Battery=4860mV | Map |
|
LW9HYU-10 | 1680369459 | Igate 24 hs SDR-RX lw9hyu@gmail.com | Map |
|
WC4PEM-11 | 1680369459 | Map | |
|
N6ATF | 1680369459 | Map | |
|
DF1ZW-8 | 1680369459 | LoRa-Tracker 1W | Map |
|
VK2HL | 1680369459 | SharkRF openSPOT4 | Map |
|
DO4KGT-1 | 1680369459 | Tobias/Ailunce HD1 | Map |
|
MW3ASG-B | 1680369459 | 440 Voice 434.50000MHz +0.0000MHz | Map |
|
PA3FNT-D | 1680369459 | Powered by W0CHP-PiStar-Dash (https://wpsd.w0chp.net) | Map |
|
PD1CC | 1680369459 | >GREETINGS.PD1CC | Map |
|
KJ7LUD-5 | 1680369459 | Map | |
|
G1EGE A | 1680369459 | 440 Voice 432.49100MHz +0.0000MHz | Map |
|
VE7NWR-U | 1680369459 | VE7NWR DMR 444.6+ CC1 nwarc.org | Map |
|
AC3DW-13 | 1680369459 | b... | Map |
|
WP4DCB-N | 1680369459 | 2m MMDVM Voice 144.05000MHz +0.0000MHz, WP4DCB_Pi-Star_ND | Map |
|
F5NTS-13 | 1680369459 | WEATHER DISPLAY | Map |
|
W8TCM-D | 1680369459 | 440 MMDVM Voice 442.50000MHz +5.0000MHz, APRS for DMRGateway | Map |
|
KN4FIH-9 | 1680369459 | `GREEN | Map |
|
ICA505E66 | 1680369459 |
Registration: OM-ESA [ESA]Aircraft Model: WT9 Dynamic |
Map |
|
N0ONL-R | 1680369459 | 145.295 PL 100.0 SkyHubLink.com | Map |
|
KF0JN-N | 1680369459 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, KF0JN_Pi-Star_ND | Map |
|
N5EKF-4 | 1680369459 | 145.310MHz T107 -060Ascension_Amateur_ | Map |
|
FW0633 | 1680369459 | eCumuluSDsVP | Map |
|
HB9FVR-7 | 1680369459 | Security | Map |
|
YM3KAM | 1680369459 | MANISA MAT SPIL DAGI 1520Mt. | Map |
|
DF4AE-11 | 1680369459 | {UIV32N} | Map |
|
GD5IOM | 1680369459 | Keith GD5IOM -N7500 | Map |
|
KG7RDR | 1680369459 | `145.290MHz Homebase | Map |
|
HB9GSQ-3 | 1680369459 | LoRa | Map |
|
DL9OBM B | 1680369459 | 440 Voice 434.93750MHz +0.0000MHz | Map |
|
KM4QQB B | 1680369459 | 440 Voice 448.90000MHz +0.0000MHz | Map |