69258 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KC9BWJ-N | 1728211085 | 70cm MMDVM Voice (NXDN) 438.80000MHz +0.0000MHz, KC9BWJ_Pi-Star_ND | Map | |
G7NSJ-10 | 1728211085 | LoRa Rx iGATE . QRG:439.9125 BW:125KHz SF:12 CR:5 | Map | |
EA3IXF | 1728211085 | Joan | Map | |
DB7MJ-L3 | 1728211085 | - Bat.: 4.12V - Cur.: 0mA | Map | |
F80917 | 1728211085 | Map | ||
SR5NLK-1 | 1728211085 | Stacja pogodowa Jablonna | Map | |
AUBURN | 1728211085 | Auburn KS WX from TV25 Tower | Map | |
KF2M-N | 1728211085 | 70cm MMDVM Voice (NXDN) 434.30000MHz +0.0000MHz, KF2M_Pi-Star_ND | Map | |
ICA3D2591 | 1728211085 |
Registration: D-EMMB Aircraft Model: PA-28 |
Map | |
IU3NPG | 1728211085 | BM2222 DMR Repeater - MMDVM MMDVM HS Dual Hat 431.7000/431.7000 CC1 | Map | |
XE1AU-15 | 1728211085 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
UR7D-11 | 1728211085 | I-Gate Pavlova Mountain Mukacheve | Map | |
IV3SCP-12 | 1728211085 | igate dxlAPRS | Map | |
IQ4HI-2 | 1728211085 | WX3in1Plus2.0 U=13.4V,T=21.6C/70.8F | Map | |
W8KDZ-N | 1728211085 | 70cm MMDVM Voice (C4FM) 420.50000MHz +0.0000MHz, W8KDZ_Pi-Star_ND | Map | |
F4FHV-10 | 1728211085 | LoRa APRS Batt=4.09V | Map | |
IZ5OTC | 1728211085 | https://brandmeister.network/?page=repeater&id=2225434 | Map | |
147.24+MI | 1728211085 | 147.24+ T094 R30m Net Su800 | Map | |
G4LOP-Y | 1728211085 | Powered by WPSD (https://wpsd.radio) | Map | |
HG8RUE | 1728211085 | MMDVM 438.2250/430.6250 CC9 | Map | |
IT9EWK-10 | 1728211085 | P.I.R.S. ITALIA (Recupero Radiosonde Meteo) http://www.pirssicilia.it Batt=4.26V | Map | |
HG9RUE | 1728211085 | Kiskohat, ham-dmr.hu 438.5500/430.9500 CC8 | Map | |
IK6IHU-3 | 1728211085 | eCumuluSFO | Map | |
KE5SXT-10 | 1728211085 | XASTIR-LinuxRasPI-Monahans, TX | Map | |
LE1XTE | 1728211085 | Map | ||
W4QXL B | 1728211085 | 440 Voice 433.10000MHz +0.0000MHz | Map | |
439.425MO | 1728211085 | 439.425MHz T082 -760 OK0BDL Lysa hora Meteo, FM + DMR CC2 | Map | |
OH2GAY-9 | 1728211084 | OH2TH & OH2JS on DMR:TG244 | Map | |
DL0HE | 1728211084 | `Fieldday-QTH von DL8HAV und DG6HB auf dem Mullendisch JO43VS | Map | |
N4YH-13 | 1728211084 | eCumuluSDsVP | Map | |
IT9IJI-8 | 1728211084 | eCumuluSWS2300 | Map | |
JP2YIC-I | 1728211084 | D-STAR -> APRS | Map | |
HB9NF-2 | 1728211084 | Lora iGate | Map | |
FLRDD82AD | 1728211084 |
Registration: D-0650 [50]Aircraft Model: ASK-21 |
Map | |
JA4GWS-7 | 1728211084 | >& | Map | |
FLRDDAD0C | 1728211084 |
Registration: D-3931 [DZ]Aircraft Model: ASK-21 |
Map | |
FLRDF14A2 | 1728211084 |
Registration: G-TLTL [TL2]Aircraft Model: Discus |
Map | |
HG6RUD | 1728211084 | Hatvan, ham-dmr.hu 438.2250/430.6250 CC8 | Map | |
FLRDD4F33 | 1728211084 |
Registration: S5-7144 [44]Aircraft Model: Blanik |
Map | |
FLRDDA33F | 1728211084 |
Registration: D-3966 Aircraft Model: Twin Astir II |
Map | |
PD3RP-D | 1728211084 | 70cm MMDVM Voice (DMR) 438.50000MHz -4.0000MHz, APRS for DMRGateway | Map | |
FW9986 | 1728211084 | 0eCumuluSEcow | Map | |
IU5JJL | 1728211084 | https://brandmeister.network/?page=repeater&id=2225382 | Map | |
147.925 | 1728211084 | T091 -060 2mRPT | Map | |
MOL-1 | 1728211084 | UVI MOVIL | Map | |
IZ5OPQ | 1728211084 | BM2222 DMR Repeater - MMDVM Nano hotSPOT 433.5500/438.5500 CC1 | Map | |
N2XW | 1728211084 | APRS-IS for Win32 | Map | |
FLRDDD237 | 1728211084 |
Registration: OY-XSO [KV]Aircraft Model: Ventus 2ct |
Map | |
SQ5SUI-1 | 1728211084 | RX Only IGate, hf.radom.pl, U=14.2V | Map | |
KD9LHG-10 | 1728211084 | KD9LHG DIGIPEATER | Direwolf 1.4 | Asus TinkerBoard | Map |