63195 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
TABNSH | 1695289164 | 12.6V 102F PHG2750/W2,COn Solar Digi n0nhj | Map |
|
KB8TYJ-13 | 1695289164 | Map | |
|
F1ZRP-10 | 1695289164 | 433.775MHz Algrange www.f4hdb.fr | Map |
|
DO7DH-12 | 1695289164 | t075h32b09481LoRa | Map |
|
GM0WUR-7 | 1695289164 | XFreedom D-APRS - DMR ID: 2349013 | Map |
|
G7VIG-N | 1695289164 | 440 MMDVM Voice 433.97500MHz +0.0000MHz, G7VIG_Pi-Star_ND | Map |
|
K0TSA | 1695289164 | [:SATERN | Map |
|
JE6WLE-7 | 1695289164 | `_ | Map |
|
KI8AF B | 1695289164 | 440 Voice 446.50000MHz +0.0000MHz | Map |
|
OGN1C2902 | 1695289164 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map |
|
LX0XP | 1695289164 | http://lx0bce.rl.lu:8073 | Map |
|
9M2RKK-3 | 1695289164 | 11.7V 37C MARTS VHF Digipeater Bukit Lanjan 144.3900MHz | Map |
|
DB0LHR-6 | 1695289164 | Map | |
|
SR9DJK-R | 1695289164 | DMR BM/HBL 438.375-7.6@ CC1 | Map |
|
EA4BCR | 1695289164 | MiniWX _Jabaga (Cuenca) (v1.1f) | Map |
|
IK5FKA-2 | 1695289164 | "Mugello Hills" BPQ32 Packet Node | Map |
|
VK6AHR-3 | 1695289164 | HARG.ORG.AU | Map |
|
W1SAB-14 | 1695289164 | Map | |
|
MB7VR | 1695289164 | RATS | Map |
|
WA7SB-7 | 1695289164 | .DSVP | Map |
|
F1ZRP-2 | 1695289164 | 144.800MHz Algrange www.f4hdb.fr | Map |
|
WC4PEM-6 | 1695289163 | Map | |
|
CE3BKN-7 | 1695289163 | Map | |
|
BI1ACW-15 | 1695289163 | Hebei Xingtai APRS RPT:439.700 -8 88.5 WIFI 13.1V | Map |
|
IW2NBW-3 | 1695289163 | eCumuluSDsVP | Map |
|
DG8JT-7 | 1695289163 | Lora Trecker Bat=4.15V (-114mA) | Map |
|
SM7OHE-D | 1695289163 | 440 MMDVM Voice 433.80000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
W9LEO-7 | 1695289163 | WX3in1Plus2.0 U=13.9V | Map |
|
W7PMA-9 | 1695289163 | '|3 | Map |
|
ICA3EF71E | 1695289163 |
Registration: D-5767 [8F]Aircraft Model: LS-4 |
Map |
|
MSPK99 | 1695289163 | VE7ACS .990 Igate/Digi info@bcfmca.bc.ca | Map |
|
SP2GDZ | 1695289163 | T-wew: 27.7C CPU: 63.4C W1/WX OSP GdanSk Zachod - Pomorska Lacznosc Kryzysowa | Map |
|
AC0KA-1 | 1695289163 | W425 | Map |
|
ICA4059A1 | 1695289163 |
Registration: G-DEPD [EPD]Aircraft Model: ASK-21 |
Map |
|
IT9FNG-R | 1695289163 | 440 MMDVM Voice 430.90000MHz +5.0000MHz, IT9FNG_Pi-Star_RPT | Map |
|
VK5TRM-5 | 1695289163 | Riverland PiGate | Map |
|
DB5OG-13 | 1695289163 | Lux:-2 WX-Wedemark | Map |
|
W8KHW | 1695289163 | WX | Map |
|
DL8DD-E | 1695289163 | RNG0001 440 Voice 433.65000MHz +0.0000MHz | Map |
|
DW3651 | 1695289163 | eMB57 | Map |
|
S58AT-B | 1695289163 | 440 Voice 433.75000MHz +0.0000MHz | Map |
|
ER-PI6ZTM | 1695289163 | 438.450MHz T000 R50k PI6ZTM Tetra Repeater, JO22DB | Map |
|
E27UB | 1695289163 | FRIEND DEPTH OF NIGHT 144.6625MHz | Map |
|
ZS6VTS-B | 1695289163 | 70cm Voice (D-Star) 438.25000MHz -7.6000MHz, APRS for ircDDBGateway | Map |
|
VK6HAM-1 | 1695289163 | 7048.6 40M IGATE PERTH | Map |
|
W3VLG-14 | 1695289163 | `AMS mode for C4FM & Analog operation | Map |
|
ZL3RDK-10 | 1695289163 | PHG0410 12.1V | Map |
|
S55YAR-10 | 1695289163 | APRS Voyager U=13.5V, T=??.?C. | Map |
|
OK0BPL-1 | 1695289163 | W3,CZn-N, Igate, Plzen, Radyne | Map |
|
N7WSB B | 1695289163 | 440 Voice 438.80000MHz +0.0000MHz | Map |