69355 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
VK3GOD-B | 1728212671 | 440 Voice 439.55000MHz -6.0000MHz | Map | |
ICA3D2A56 | 1728212671 |
Registration: DEOHA [HA]Aircraft Model: Cessna 152 |
Map | |
WX6HNX-2 | 1728212671 | .DSVP | Map | |
ZS6JDE B | 1728212671 | 70cm Voice (D-Star) 433.75000MHz +0.0000MHz | Map | |
9M2IBR-14 | 1728212671 | Map | ||
9W2PCK-B | 1728212671 | 440 Voice 433.55000MHz +0.0000MHz | Map | |
SK6AG | 1728212671 | RD625 434.7875/432.7875 CC6 | Map | |
KD8VJL-B | 1728212671 | 440 Voice 432.50000MHz +0.0000MHz | Map | |
T10BNorth | 1728212671 | eMB60 | Map | |
SR9WXZ | 1728212671 | Map | ||
YO2MAS-1 | 1728212671 | YO2MAS HOME | Map | |
2E0THR-D | 1728212671 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | Map | |
N3JIM-B | 1728212671 | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | Map | |
ZL3CHD-B | 1728212671 | 440 Voice 439.2125 -5.00 MHz | Map | |
9W2OCX-1 | 1728212671 | Pchng iGate/Digipeat | Map | |
WA2GUG | 1728212671 | e1w | Map | |
VA3FYX | 1728212671 | WX3in1Plus2.0 | Map | |
9W4GWK-1 | 1728212671 | 20.7V | Map | |
EC1RCB-10 | 1728212671 | RC BergantiƱos | LoRa iGate - Batt=4.29V | Map | |
VE5MBX | 1728212671 | WX3in1Plus2.0 U=14.6V,T=14.6C/58.2F | Map | |
HA8FP-9 | 1728212671 | Szeged Jozsef | Map | |
OH6AI-1 | 1728212671 | Club station of Kokkola | Map | |
KC1PFY-R | 1728212671 | 2m MMDVM Voice (C4FM) 147.70000MHz +0.0000MHz, KC1PFY_Pi-Star_ND | Map | |
145.725KR | 1728212671 | 145.725MHz T103 -060 R50k | Map | |
KE4CSA-1 | 1728212671 | Millwood,Ga Digi/I-Gate Tri-County Amateur Radio Group | Map | |
KD4NFS-7 | 1728212670 | `I'm not afraid any more. Keep your eyes to the sky. _ | Map | |
FLRDDDEB7 | 1728212670 |
Registration: D-1544 [T2]Aircraft Model: ASK-21 |
Map | |
M6LAX-D | 1728212670 | Powered by WPSD (https://wpsd.radio) | Map | |
IR2UG-B | 1728212670 | 70cm Voice (D-Star) 430.02500MHz +1.6000MHz | Map | |
IW3HBX-10 | 1728212670 | LoRa iGATE 433.775 MHz - RaspSDR 0-30 MHz http://iw3hbx.ddns.net:5555 | Map | |
ICA485197 | 1728212670 |
Registration: PH-1551 [M3]Aircraft Model: Duo Discus xlt |
Map | |
ICA3E711C | 1728212670 |
Registration: D-KIAM Aircraft Model: SF-25 |
Map | |
WA4TAL-C | 1728212670 | 2m Voice 145.27000MHz -0.6000MHz | Map | |
GM7AFE | 1728212670 | (ISBeacon)-I-Gate Lunna. 144.8MHz | Map | |
ICA3D29EA | 1728212670 |
Registration: D-EOCW Aircraft Model: DR-300 |
Map | |
HB9LU-11 | 1728212670 | WX3in1Plus2.0 U=13.5V,T=9.7C/www.wirzweli.net | Map | |
FNT010113 | 1728212670 | 0.5dB | Map | |
NM1S-3 | 1728212670 | 147.180MHz msVOXPTT.com 73 Matt | Map | |
VARA-DIGI | 1728212670 | WX4EMC-4 147.550 VARA FM Digipeater | Map | |
HB9BB-10 | 1728212670 | LoRa/APRS_iGate_JN47rd_433.775MHz_Alt:1420 Batt=4.65V | Map | |
HG1DFL H | 1728212670 | 70cm Voice (D-Star) 434.57500MHz +0.0000MHz | Map | |
G8PKY | 1728212670 | WX3in1Plus2.0 & UV5R,U=12.0V,T=19.3C | Map | |
N4RID B | 1728212670 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
VE3PGC | 1728212670 | W2, ON2-E, Bonville Digi www.svarc.ca | Map | |
ICA44084E | 1728212670 |
Registration: OE-9496 [96]Aircraft Model: HK36 Super Dimona |
Map | |
S56JJV-9 | 1728212670 | Vojko | Map | |
EA1FRZ-10 | 1728212670 | LoRa_APRS_iGate_Digirepeater | Map | |
FLRDDB04A | 1728212670 |
Registration: OY-XPC [PC]Aircraft Model: ASK-21 |
Map | |
PACK | 1728212670 | >Eatonville/Pack Forest 9600 APRS W7PFR-3 | Map | |
KF4LZA-R | 1728212670 | 70cm MMDVM Voice (C4FM) 441.75000MHz +5.0000MHz, KF4LZA_Pi-Star_RPT | Map |