41912 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
UA1CCB-13 | 1737727074 | h SmallMeteo | Map | |
GW3001 | 1737727074 | eMB32 | Map | |
OGN1C2902 | 1737727074 |
Registration:
CC-TR21
[T21]Aircraft Model:
UFO |
Map | |
KN4EIG-9 | 1737727073 | `146.850MHz 146.520_2 | Map | |
WINFLD | 1737727073 | CNT27456 PHG4530/W2, ABn, Winfield VE6SRV | Map | |
SQ3HVZ-5 | 1737727073 | https://aprsdroid.org | Map | |
KB2EAR-1 | 1737727073 | WIDEn DIGI | Map | |
K9JDN | 1737727073 | KDvS | Map | |
EA1HOK | 1737727073 | No comment | Map | |
WA6MHA-11 | 1737727073 | V114OTW1 | Map | |
NI4CE-11 | 1737727073 | W3,FLn Riverview, FL ni4ce.org | Map | |
4S7RCS-2 | 1737727073 | ARCSN Solar Digipeater - www.arcsn.lk | Map | |
9A3DDC-7 | 1737727072 | No comment | Map | |
ICA3D46AE | 1737727072 |
Registration:
D-EZAC
Aircraft Model:
DA20 Katana |
Map | |
K5WPH | 1737727072 | W2, TXn Sun City ARC | Map | |
SR5UVR-B | 1737727072 | 440 Voice 438.525 -7.6 MHz | Map | |
SP2GCH-Y | 1737727072 | Powered by WPSD (https://wpsd.radio) | Map | |
EA2IV-1 | 1737727072 | QRV R5 / TG 21422 | Map | |
K4DKK-11 | 1737727072 | DAVIS ADVANTAGE PRO2 | Map | |
WB8ILI | 1737727072 | APRS-IS for Win32 | Map | |
VA7CC | 1737727072 | 12.3V -2C -2C Chris's Chuchi lake retreat | Map | |
FNT010121 | 1737727072 | SF1 cr4 -3.3dB -12.6kHz | Map | |
KJ7TTY | 1737727072 | SharkRF openSPOT4 | Map | |
NA5X-9 | 1737727072 | `145.210MHz C088 -060 mike@na5x.com WINLINK | Map | |
EB2BRA-15 | 1737727072 | LoRa iGate/Digi | Map | |
N1EDU | 1737727072 | eWUHU216PEETBRO. | Map | |
16D00 | 1737727072 | 16-D-00 Protección Civil REMER / Subdelegación del Gobierno en Cuenca | Map | |
N0AMY-10 | 1737727072 | WHERE IS SHAMERFACE 28.2018 CW BEACON | Map | |
DW0160 | 1737727072 | .VWS-DaviSVP2+ | Map | |
E24DF-B | 1737727072 | 440 Voice 438.01250 -5.000 MHz | Map | |
IK6ZEW-R | 1737727072 | 70cm MMDVM Voice (C4FM) 430.00000MHz +10.0000MHz, IK6ZEW_Pi-Star_RPT | Map | |
CE2LS-15 | 1737727072 | CE2LS Digi Batt=4.25V | Map | |
W4CJB-D | 1737727072 | 70cm MMDVM Voice (DMR) 433.10000MHz +0.0000MHz, APRS for DMRGateway | Map | |
K6LOT-13 | 1737727072 | folabS-wx-relay120 | Map | |
E24DF-C | 1737727072 | 2m Voice 145.61250 -0.600 MHz | Map | |
EB7GYR-3 | 1737727071 | I-Gate IM66WQ JEREZ - CADIZ V=13.9V T=17.5C | Map | |
ICA3FF7A5 | 1737727071 |
Registration:
D-MZWT
[ZWT]Aircraft Model:
WT9 Dynamic |
Map | |
YO6LRV-10 | 1737727071 | No comment | Map | |
ER-SR2EL | 1737727071 | N2XJN | Map | |
EA5HDU-D | 1737727071 | 70cm MMDVM Voice (DMR) 440.00000MHz +0.0000MHz, APRS for DMRGateway | Map | |
EA1AYP-10 | 1737727071 | LoRa iGate Villoria | Map | |
KB0JWR-8 | 1737727071 | Matt Sybrant - NE | Map | |
ICA44091F | 1737727071 |
Registration:
OE-CLA
[CLA]Aircraft Model:
Cessna 152 |
Map | |
ICA4B2944 | 1737727071 |
Registration:
HB-PQI
[PQI]Aircraft Model:
PA-28 |
Map | |
BH8GV | 1737727071 | 梁宸尔 | Map | |
KD2AYD-3 | 1737727071 | W2 Wilderness SAR Team | Map | |
N9QIP-9 | 1737727071 | (N9QIP-9 W3,WIn Galesville UIDIGI 1.9B3) 2 | Map | |
KG5YYL-B | 1737727071 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
N8FIS | 1737727070 | .DSVP | Map | |
CW4957 | 1737727070 | .DSVP | Map |