68949 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
F5AYE-9 | 1726393771 | '|3 | Map | |
EA2DNO/P | 1726393756 | 145.525MHz SOTA activation EA1/PL-015 | Map | |
ZL2RCL-10 | 1726393753 | Still nothing | Map | |
TI5M-10 | 1726393741 | 144.390MHz Winlink Packet Gateway | Map | |
SQ6VY-1 | 1726393736 | Piotr | Map | |
HS7VPP-1 | 1726393733 | APRS IGATE SAMUTSONGKHARM HS7AM 145.250MHz & 146.650 MHz D-600MHz | Map | |
OZ3LFG-1 | 1726393728 | `_4 | Map | |
FLR20034A | 1726393728 |
Registration: FrankBa [FBI]Aircraft Model: Paraglider |
Map | |
IZ0WPQ-7 | 1726393724 | `QTH Cassino Italy _3 | Map | |
F4LOC-9 | 1726393720 | https://aprsdroid.org | Map | |
FLRDDE695 | 1726393714 |
Registration: ZE678 [YN]Aircraft Model: Twin Astir II |
Map | |
9W2XXP-5 | 1726393706 | Kelantan APRS Team 28.727Km 020m 13.9V S08 | Map | |
DB1ID-7 | 1726393694 | Michael DB1ID LoRa Tracker - Bat.: 2.87V | Map | |
M0IXY-9 | 1726393691 | APRS Voyager U=13.9V. | Map | |
YO3GWM-7 | 1726393691 | Bat=4.50V (-3mA) | Map | |
ON4ABR-7 | 1726393676 | Danny - Hasselt | Map | |
VU2TGG-9 | 1726393673 | Map | ||
HA8LHB-10 | 1726393673 | 2024.03.09 | Map | |
ICA4B4E67 | 1726393666 |
Registration: HB-2496 [1L]Aircraft Model: Arcus T |
Map | |
YB3RZ-1 | 1726393663 | Map | ||
DL6BAJ-8 | 1726393647 | Eckhard | Map | |
147.04SLY | 1726393628 | 147.040MHz T110 +060 N8BHT SLAARC NET Su 8PM MTG2ndSU | Map | |
DB5JT-7 | 1726393627 | `Bernd ist mit dem FT5DE unterwegs_3 | Map | |
OE7XKG | 1726393621 | 144.950MHz Winlink VARA FM Wide Gateway | Map | |
HS3PIK-10 | 1726393617 | STB 145.000MHz | Map | |
JL2DMZ-9 | 1726393616 | Map | ||
M1GEO-10 | 1726393610 | Map | ||
GM8SAU-13 | 1726393603 | TeSt Wx Station | Map | |
BH4EHP-9 | 1726393599 | `51G3 A0011.5Km 13.9V 36.7C 1009.2Pa S09 APRS 144.640 | Map | |
SY1DSB-7 | 1726393595 | Antony via DMR+ SW1F | Map | |
JK1OPY-7 | 1726393595 | >437.800MHzCQCQCQ | Map | |
FLR110594 | 1726393594 |
Registration: DETE Aircraft Model: Paraglider |
Map | |
EA4HRV | 1726393592 | APRS-IS for Win32 | Map | |
SQ9NKH-9 | 1726393582 | >op.Lukasz ~ | Map | |
S54LD-10 | 1726393580 | LoRa iGate Sysop: Danijel,S54LD rx: 433.775 Mhz Antenna: X-50 Batt=4.29V | Map | |
ICA403E4D | 1726393580 |
Registration: G-CIAO [XX]Aircraft Model: SkyArrow |
Map | |
2E0CRV-8 | 1726393577 | `Out and about mobile | Map | |
DG0LHC-6 | 1726393575 | Gerd mit ID-52 | Map | |
ICA3D114E | 1726393571 |
Registration: D-EEUO Aircraft Model: Rallye 180T-D |
Map | |
G6LTT-9 | 1726393568 | Map | ||
NS7C-10 | 1726393561 | 445.013MHz Winlink VARA FM Gateway | Map | |
VK5/NE015 | 1726393558 | SOTA activ. planned on 20240916 0630z | Map | |
IU8FTL-9 | 1726393540 | Map | ||
KA0TXW-11 | 1726393536 | Working U/V Crosband FM Voice Repeater. 73! | Map | |
UB3LCH-4 | 1726393533 | MMDVM MMDVM HS Hat 439.1000/439.1000 CC1 | Map | |
SP7TSA-9 | 1726393533 | 145.525MHz https://aprsdro | Map | |
ICA406A87 | 1726393531 |
Registration: G-CIFO [FO]Aircraft Model: EuroFox |
Map | |
ON4JM | 1726393521 | `145.500MHz | Map | |
NB6S-8 | 1726393500 | 145.730MHz Winlink VARA FM Wide Gateway | Map | |
OE6KLF-D | 1726393486 | 70cm MMDVM Voice (DMR) 433.61250MHz +0.0000MHz, APRS for DMRGateway | Map |