68747 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KP3T-D | 1736865842 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | Map | |
ICA3D42F8 | 1736865837 |
Registration:
D-EXPO
Aircraft Model:
PA-28 |
Map | |
ZR6N-9 | 1736865810 | 42C 1Mv 4.11V In 13.73V 54kmh | Map | |
OE5ESO-7 | 1736865809 | `MoorbadWimsbach_3 | Map | |
PE1OEZ-2 | 1736865795 | DIGI_NED: APRS internet digipeater PE1OEZ-2, 144.800 MHz RX-only igate, Raspbian Linux | Map | |
G8PKY-9 | 1736865787 | APRS 144.800 Mhz 4.09V 33.5C | Map | |
DK4SDR-7 | 1736865785 | No comment | Map | |
S56JGE-9 | 1736865779 | No comment | Map | |
KB8RXT-1 | 1736865766 | https://brandmeister.network/?page=repeater&id=316058701 | Map | |
V2840072 | 1736865764 | Clb=-2.1m/s t=12.6C h=60.0% 401.500MHz Type=RS41-SG TxOff=6h40m rdzTTGOsonde | Map | |
ICA4B4436 | 1736865762 |
Registration:
HB-ZVQ
[SWH]Aircraft Model:
AS 350 |
Map | |
HFPG02061 | 1736865760 | (5.9 Bd/0.0%)test beacon LO26BE, de rc3te | Map | |
OGN538F33 | 1736865759 |
Registration:
HABNQ
[HNQ]Aircraft Model:
PA-28 |
Map | |
ICA3DD3C1 | 1736865759 |
Registration:
D-HALD
Aircraft Model:
Robinson R44 |
Map | |
ICA4B1BEA | 1736865758 |
Registration:
HB-KOW
Aircraft Model:
DR-400 |
Map | |
IU7TWC-1 | 1736865756 | https://brandmeister.network/?page=repeater&id=223161601 | Map | |
ICA3EC1C2 | 1736865755 |
Registration:
D-KOIK
[IK]Aircraft Model:
SF-25 |
Map | |
KB8WLN-9 | 1736865754 | `hello Jim Garden City,MI | Map | |
ICA4400E0 | 1736865753 |
Registration:
OE-DID
Aircraft Model:
Cessna 182 |
Map | |
ICA4B06AC | 1736865747 |
Registration:
HB-CNS
[CNS]Aircraft Model:
Cessna 152 |
Map | |
DH1YFG-9 | 1736865732 | LoRa Tracker | Map | |
sm6msd-11 | 1736865727 | eCumuluSFO | Map | |
DK9MS | 1736865723 | APRScube (GPS, 30dBm) | Map | |
K4WYC-9 | 1736865722 | `145.230MHz T114 -060 Monitioring | Map | |
DK5NCC-5 | 1736865722 | 145.375MHz Lothar on Tour | Map | |
F5NQK-7 | 1736865701 | No comment | Map | |
ICA48563D | 1736865700 |
Registration:
PH-VTB
Aircraft Model:
Cessna 172 |
Map | |
SP3KON-9 | 1736865699 | `439.200MHz c110 -760 op. Konrad | Map | |
2M0WTE-5 | 1736865698 | https://aprsdroid.org | Map | |
N2FSD | 1736865696 | Jerry's M1KE | Map | |
LA3PK-8 | 1736865693 | LA3PK Home | Map | |
OE/NO-281 | 1736865692 | SOTA https://on6zq.be/-/OE/NO-281 | Map | |
EA1VIL-5 | 1736865687 | via APRS TX for iOS | Map | |
ICA4848D3 | 1736865682 |
Registration:
PH-VES
[VES]Aircraft Model:
Cessna 172 |
Map | |
KC1JFN-10 | 1736865673 | AllStar Node 533553 | Map | |
W5MLM-5 | 1736865672 | via D-STAR w5mlm@yahoo.com | Map | |
IU7TWC-B | 1736865668 | 70cm Voice (D-Star) 430.90000MHz +0.0000MHz | Map | |
IU5MGF-1 | 1736865667 | https://brandmeister.network/?page=repeater&id=222688901 | Map | |
9A2RI-9 | 1736865662 | 'Role|4 | Map | |
SQ7LQT | 1736865659 | No comment | Map | |
IU7TWC B | 1736865658 | 70cm Voice (D-Star) 430.90000MHz +0.0000MHz | Map | |
VE7KQW-9 | 1736865658 | 2011 CHEVY HHR | Map | |
SP3BPN | 1736865656 | `145.550MHz tOFF Marcin 73 | Map | |
OE6TTF-8 | 1736865656 | `QRV @S21 or R2 (Rennfeld) | Map | |
ICA43C8C9 | 1736865654 |
Registration:
ZM322
Aircraft Model:
Grob G120TP |
Map | |
FLR115A45 | 1736865650 |
Registration:
Falkao
[M7]Aircraft Model:
Paraglider |
Map | |
SQ7FZM-9 | 1736865649 | No comment | Map | |
OM8KT-7 | 1736865648 | Martin | Map | |
SP8ABT | 1736865643 | `Pozdrawiam Piotrek 73' | Map | |
SP3QDM | 1736865643 | No comment | Map |