This is the latest recevied weather packets stored in our database for station/object GW2602. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 429 weather records. Data retrieved in 0.483 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1728346702 | 35.56° C | 21% | 1008.7 hPa | 0 mm | - | - | - |
1728347619 | 34.44° C | 25% | 1008.6 hPa | 0 mm | - | - | - |
1728347924 | 34.44° C | 23% | 1008.6 hPa | 0 mm | - | - | - |
1728348845 | 32.78° C | 26% | 1008.6 hPa | 0 mm | - | - | - |
1728351878 | 30° C | 37% | 1008.6 hPa | 0 mm | - | - | - |
1728352177 | 30° C | 33% | 1008.5 hPa | 0 mm | - | - | - |
1728354426 | 28.33° C | 33% | 1008.6 hPa | 0 mm | - | - | - |
1728355031 | 27.78° C | 34% | 1008.7 hPa | 0 mm | - | - | - |
1728355194 | 27.78° C | 35% | 1008.7 hPa | 0 mm | - | - | - |
1728356402 | 26.67° C | 37% | 1008.7 hPa | 0 mm | - | - | - |
1728356702 | 26.67° C | 38% | 1008.8 hPa | 0 mm | - | - | - |
1728357765 | 26.11° C | 38% | 1008.7 hPa | 0 mm | - | - | - |
1728358228 | 26.11° C | 37% | 1008.7 hPa | 0 mm | - | - | - |
1728366375 | 22.78° C | 41% | 1009.2 hPa | 0 mm | - | - | - |
1728367274 | 22.78° C | 43% | 1009 hPa | 0 mm | - | - | - |
1728370881 | 22.22° C | 46% | 1009.2 hPa | 0 mm | - | - | - |
1728371181 | 22.22° C | 47% | 1009.2 hPa | 0 mm | - | - | - |
1728371780 | 21.67° C | 48% | 1009.2 hPa | 0 mm | - | - | - |
1728375380 | 20.56° C | 50% | 1009.2 hPa | 0 mm | - | - | - |
1728375679 | 20.56° C | 50% | 1009.1 hPa | 0 mm | - | - | - |
1728378991 | 20.56° C | 50% | 1009.2 hPa | 0 mm | - | - | - |
1728379898 | 19.44° C | 52% | 1009.1 hPa | 0 mm | - | - | - |
1728380501 | 19.44° C | 53% | 1009 hPa | 0 mm | - | - | - |
1728380802 | 19.44° C | 53% | 1009 hPa | 0 mm | - | - | - |
1728381104 | 19.44° C | 52% | 1008.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)