This is the latest recevied weather packets stored in our database for station/object N0NPO. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2126 weather records. Data retrieved in 2.341 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1728345766 | 21.11° C | 34% | 1021.3 hPa | 0 mm | - | 4 W/m² | - |
1728346077 | 20.56° C | 35% | 1021.2 hPa | 0 mm | - | 1 W/m² | - |
1728346386 | 20.56° C | 34% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1728346693 | 20.56° C | 34% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1728347004 | 20.56° C | 34% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1728347311 | 20.56° C | 35% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1728347629 | 20° C | 36% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728347937 | 20° C | 37% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1728348245 | 19.44° C | 38% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1728348549 | 18.33° C | 41% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728348858 | 17.78° C | 43% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1728349164 | 17.78° C | 43% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728349475 | 17.78° C | 44% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1728349782 | 17.78° C | 44% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1728350090 | 17.78° C | 44% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728350396 | 17.78° C | 44% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728350708 | 17.22° C | 44% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728351014 | 17.22° C | 45% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728351322 | 17.22° C | 46% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728351630 | 17.22° C | 45% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728351938 | 17.22° C | 45% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1728352246 | 17.78° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1728352557 | 17.78° C | 43% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1728352868 | 17.78° C | 43% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1728353176 | 17.78° C | 43% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)