This is the latest recevied weather packets stored in our database for station/object HB9EYW-6. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2139 weather records. Data retrieved in 2.515 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747094404 | 12.22° C | 98% | 1015.7 hPa | 0 mm | - | - | - |
1747094704 | 12.22° C | 98% | 1015.8 hPa | 0 mm | - | - | - |
1747095004 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747095304 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747095604 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747095904 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747096204 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747096504 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747096804 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747097104 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747097404 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747097704 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747098004 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747098304 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747098604 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747098904 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747099204 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747099504 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747099805 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747100104 | 12.22° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1747100404 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747100704 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
1747101004 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747101304 | 12.22° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1747101604 | 12.22° C | 99% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)