This is the latest recevied weather packets stored in our database for station/object GW3547. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 492 weather records. Data retrieved in 0.592 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746664207 | 14.44° C | 95% | 1013.3 hPa | 0 mm | - | - | - |
1746664503 | 14.44° C | 95% | 1013.4 hPa | 0 mm | - | - | - |
1746666302 | 13.89° C | 95% | 1013.5 hPa | 0 mm | - | - | - |
1746666911 | 13.33° C | 95% | 1013.6 hPa | 0 mm | - | - | - |
1746667506 | 12.78° C | 95% | 1013.6 hPa | 0 mm | - | - | - |
1746668403 | 12.78° C | 96% | 1013.5 hPa | 0 mm | - | - | - |
1746669003 | 12.78° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
1746669302 | 12.78° C | 96% | 1013.8 hPa | 0 mm | - | - | - |
1746670204 | 12.78° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
1746672004 | 12.78° C | 96% | 1013.8 hPa | 0 mm | - | - | - |
1746672306 | 12.78° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
1746672603 | 12.78° C | 96% | 1013.8 hPa | 0 mm | - | - | - |
1746675309 | 12.22° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
1746676202 | 11.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
1746676506 | 11.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
1746677402 | 11.67° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
1746678903 | 10.56° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
1746679810 | 10.56° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
1746684604 | 9.44° C | 96% | 1014.2 hPa | 0 mm | - | - | - |
1746685503 | 9.44° C | 96% | 1014.2 hPa | 0 mm | - | - | - |
1746687302 | 8.89° C | 96% | 1014 hPa | 0 mm | - | - | - |
1746687610 | 8.89° C | 96% | 1014.1 hPa | 0 mm | - | - | - |
1746688805 | 8.33° C | 96% | 1014 hPa | 0 mm | - | - | - |
1746689709 | 8.33° C | 96% | 1014 hPa | 0 mm | - | - | - |
1746693302 | 8.33° C | 97% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)