This is the latest recevied weather packets stored in our database for station/object GW3171. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 294 weather records. Data retrieved in 0.313 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1701044110 | 14.44° C | 65% | 1020.4 hPa | 0 mm | - | - | - |
1701045303 | 13.89° C | 69% | 1020.8 hPa | 0 mm | - | - | - |
1701048004 | 12.22° C | 68% | 1021.8 hPa | 0 mm | - | - | - |
1701048305 | 11.67° C | 67% | 1021.8 hPa | 0 mm | - | - | - |
1701049507 | 11.67° C | 67% | 1022 hPa | 0 mm | - | - | - |
1701050404 | 11.11° C | 68% | 1022.6 hPa | 0 mm | - | - | - |
1701051904 | 10.56° C | 67% | 1022.8 hPa | 0 mm | - | - | - |
1701054605 | 10° C | 69% | 1023.4 hPa | 0 mm | - | - | - |
1701054905 | 9.44° C | 69% | 1023.5 hPa | 0 mm | - | - | - |
1701057307 | 8.89° C | 70% | 1023.9 hPa | 0 mm | - | - | - |
1701060006 | 8.33° C | 71% | 1024.6 hPa | 0 mm | - | - | - |
1701060605 | 8.33° C | 72% | 1024.6 hPa | 0 mm | - | - | - |
1701061507 | 7.78° C | 73% | 1024.5 hPa | 0 mm | - | - | - |
1701062106 | 7.78° C | 73% | 1024.6 hPa | 0 mm | - | - | - |
1701062705 | 7.78° C | 73% | 1024.6 hPa | 0 mm | - | - | - |
1701063005 | 7.22° C | 73% | 1024.7 hPa | 0 mm | - | - | - |
1701065709 | 6.67° C | 74% | 1024.6 hPa | 0 mm | - | - | - |
1701069605 | 6.11° C | 74% | 1024.6 hPa | 0 mm | - | - | - |
1701069904 | 6.11° C | 74% | 1024.8 hPa | 0 mm | - | - | - |
1701072917 | 6.11° C | 74% | 1025.2 hPa | 0 mm | - | - | - |
1701073506 | 6.11° C | 74% | 1025.3 hPa | 0 mm | - | - | - |
1701075004 | 5.56° C | 74% | 1025.3 hPa | 0 mm | - | - | - |
1701080105 | 5° C | 76% | 1025.1 hPa | 0 mm | - | - | - |
1701082504 | 5° C | 75% | 1025.1 hPa | 0 mm | - | - | - |
1701085509 | 4.44° C | 76% | 1025.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)