This is the latest recevied weather packets stored in our database for station/object HB9BL-1. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 1006 weather records. Data retrieved in 1.299 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814423 | 11.11° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729815020 | 11.11° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729815618 | 11.11° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729816237 | 11.11° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729816834 | 11.11° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729817432 | 10.56° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729818028 | 10.56° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729818626 | 10.56° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729819224 | 10.56° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729819823 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729820420 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729821038 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729821636 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729822235 | 9.44° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729822830 | 9.44° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729823428 | 9.44° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729824024 | 9.44° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729824624 | 9.44° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729825220 | 10° C | 99% | 1017 hPa | 0 mm | 0 m/s | - | - |
1729825837 | 10° C | 99% | 1017 hPa | 0 mm | 0 m/s | - | - |
1729826436 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729827034 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729827629 | 10° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729828227 | 10.56° C | 99% | 1018 hPa | 0 mm | 0 m/s | - | - |
1729828824 | 10° C | 99% | 1017 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)