This is the latest recevied weather packets stored in our database for station/object FW0304. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 519 weather records. Data retrieved in 0.627 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743898204 | 25° C | 80% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1743898803 | 24.44° C | 81% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1743899107 | 24.44° C | 82% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1743900010 | 25° C | 78% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1743900906 | 25° C | 78% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1743901803 | 25.56° C | 77% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1743902107 | 25.56° C | 76% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1743902711 | 25° C | 76% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1743906604 | 25° C | 77% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1743907806 | 25° C | 77% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1743908105 | 25° C | 76% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1743910203 | 25° C | 78% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1743911405 | 24.44° C | 79% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1743911705 | 24.44° C | 80% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1743912014 | 24.44° C | 80% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1743912910 | 24.44° C | 81% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1743914406 | 22.78° C | 88% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1743915633 | 22.22° C | 92% | 1012.8 hPa | 11.68 mm | - | 0 W/m² | - |
1743916205 | 22.22° C | 92% | 1012.9 hPa | 11.94 mm | - | 0 W/m² | - |
1743917105 | 22.22° C | 93% | 1012.4 hPa | 12.7 mm | - | 0 W/m² | - |
1743917425 | 22.22° C | 93% | 1012.4 hPa | 15.24 mm | - | 0 W/m² | - |
1743918316 | 22.22° C | 93% | 1012.7 hPa | 15.75 mm | - | 0 W/m² | - |
1743919507 | 19.44° C | 90% | 1013.7 hPa | 11.94 mm | - | 0 W/m² | - |
1743920706 | 18.89° C | 92% | 1013 hPa | 12.7 mm | - | 0 W/m² | - |
1743921920 | 18.89° C | 92% | 1012.9 hPa | 9.14 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)