This is the latest recevied weather packets stored in our database for station/object ew5922. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 380 weather records. Data retrieved in 0.48 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729731232 | 19.44° C | 77% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729733332 | 18.89° C | 80% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729734532 | 18.33° C | 82% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1729734832 | 18.33° C | 82% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729735132 | 17.78° C | 83% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729737232 | 17.22° C | 85% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1729742947 | 15.56° C | 90% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1729743545 | 15.56° C | 90% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1729745347 | 15.56° C | 91% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1729746246 | 15° C | 92% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1729754706 | 14.44° C | 85% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1729757407 | 17.22° C | 73% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1729759507 | 17.78° C | 72% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1729760107 | 17.78° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1729761308 | 17.78° C | 72% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1729761908 | 17.78° C | 72% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1729762507 | 17.78° C | 73% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1729763107 | 17.78° C | 74% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1729764307 | 17.22° C | 75% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1729766707 | 17.22° C | 76% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1729768819 | 16.67° C | 73% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1729773043 | 16.11° C | 72% | 1014 hPa | 0 mm | - | 40 W/m² | - |
1729773655 | 16.11° C | 71% | 1014.2 hPa | 0 mm | - | 43 W/m² | - |
1729773955 | 16.11° C | 71% | 1014.1 hPa | 0 mm | - | 65 W/m² | - |
1729774555 | 16.11° C | 68% | 1014.4 hPa | 0 mm | - | 83 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)