This is the latest recevied weather packets stored in our database for station/object FW9018. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 165 weather records. Data retrieved in 0.224 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745020842 | 20° C | 15% | 1014.6 hPa | 0 mm | - | - | - |
1745022636 | 20° C | 17% | 1014.8 hPa | 0 mm | - | - | - |
1745025336 | 18.89° C | 16% | 1015.2 hPa | 0 mm | - | - | - |
1745031638 | 14.44° C | 26% | 1015.6 hPa | 0 mm | - | - | - |
1745034336 | 12.22° C | 31% | 1016.2 hPa | 0 mm | - | - | - |
1745035237 | 11.67° C | 32% | 1016.3 hPa | 0 mm | - | - | - |
1745037934 | 10.56° C | 38% | 1016.5 hPa | 0 mm | - | - | - |
1745043340 | 7.22° C | 49% | 1016.7 hPa | 0 mm | - | - | - |
1745048738 | 7.22° C | 45% | 1017.4 hPa | 0 mm | - | - | - |
1745052337 | 7.78° C | 40% | 1017.1 hPa | 0 mm | - | - | - |
1745056846 | 8.89° C | 33% | 1016.9 hPa | 0 mm | - | - | - |
1745061337 | 9.44° C | 34% | 1016.7 hPa | 0 mm | - | - | - |
1745063139 | 7.78° C | 38% | 1016.8 hPa | 0 mm | - | - | - |
1745080234 | 16.11° C | 47% | 1020.1 hPa | 0 mm | - | - | - |
1745083839 | 16.67° C | 45% | 1020.1 hPa | 0 mm | - | - | - |
1745084747 | 16.67° C | 45% | 1020.1 hPa | 0 mm | - | - | - |
1745086536 | 17.78° C | 45% | 1020.3 hPa | 0 mm | - | - | - |
1745087434 | 18.89° C | 43% | 1020.4 hPa | 0 mm | - | - | - |
1745090133 | 18.89° C | 43% | 1020.3 hPa | 0 mm | - | - | - |
1745091942 | 20° C | 38% | 1020.1 hPa | 0 mm | - | - | - |
1745093742 | 19.44° C | 40% | 1020.1 hPa | 0 mm | - | - | - |
1745094634 | 19.44° C | 42% | 1020 hPa | 0 mm | - | - | - |
1745098239 | 20° C | 36% | 1019.7 hPa | 0 mm | - | - | - |
1745099133 | 20° C | 38% | 1019.6 hPa | 0 mm | - | - | - |
1745109936 | 18.33° C | 38% | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)