This is the latest recevied weather packets stored in our database for station/object CW2857. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 500 weather records. Data retrieved in 0.518 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729728962 | 22.22° C | 18% | 1025.3 hPa | 0 mm | - | - | - |
1729731051 | 20.56° C | 19% | 1025.4 hPa | 0 mm | - | - | - |
1729733755 | 19.44° C | 21% | 1026.3 hPa | 0 mm | - | - | - |
1729734355 | 19.44° C | 20% | 1026.4 hPa | 0 mm | - | - | - |
1729734956 | 18.89° C | 21% | 1026.7 hPa | 0 mm | - | - | - |
1729735557 | 18.89° C | 23% | 1026.9 hPa | 0 mm | - | - | - |
1729736458 | 18.33° C | 24% | 1027.1 hPa | 0 mm | - | - | - |
1729737357 | 17.78° C | 25% | 1027.1 hPa | 0 mm | - | - | - |
1729737964 | 17.78° C | 25% | 1027.4 hPa | 0 mm | - | - | - |
1729740059 | 11.67° C | 47% | 1028.1 hPa | 0 mm | - | - | - |
1729742761 | 10.56° C | 48% | 1029.2 hPa | 0 mm | - | - | - |
1729743602 | 10° C | 47% | 1029.8 hPa | 0 mm | - | - | - |
1729745703 | 9.44° C | 44% | 1030.4 hPa | 0 mm | - | - | - |
1729746608 | 9.44° C | 44% | 1030.6 hPa | 0 mm | - | - | - |
1729747507 | 8.89° C | 44% | 1031.1 hPa | 0 mm | - | - | - |
1729749004 | 8.33° C | 47% | 1031.2 hPa | 0 mm | - | - | - |
1729749604 | 8.33° C | 48% | 1031.4 hPa | 0 mm | - | - | - |
1729752308 | 7.22° C | 51% | 1032.3 hPa | 0 mm | - | - | - |
1729752611 | 7.22° C | 51% | 1032.4 hPa | 0 mm | - | - | - |
1729754714 | 6.67° C | 52% | 1032.8 hPa | 0 mm | - | - | - |
1729756220 | 6.11° C | 53% | 1033 hPa | 0 mm | - | - | - |
1729757737 | 5.56° C | 53% | 1033.2 hPa | 0 mm | - | - | - |
1729758025 | 5.56° C | 53% | 1033.4 hPa | 0 mm | - | - | - |
1729759228 | 5° C | 52% | 1033.5 hPa | 0 mm | - | - | - |
1729759529 | 4.44° C | 53% | 1033.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)