This is the latest recevied weather packets stored in our database for station/object FW2321. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 453 weather records. Data retrieved in 0.596 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741651839 | 15.56° C | 51% | 1000.8 hPa | 0 mm | - | - | - |
1741652137 | 15° C | 51% | 1000.8 hPa | 0 mm | - | - | - |
1741652437 | 15° C | 52% | 1000.8 hPa | 0 mm | - | - | - |
1741653337 | 14.44° C | 54% | 1000.7 hPa | 0 mm | - | - | - |
1741659035 | 13.89° C | 56% | 999.5 hPa | 0 mm | - | - | - |
1741659346 | 13.33° C | 56% | 999.4 hPa | 0 mm | - | - | - |
1741660535 | 13.89° C | 55% | 999.4 hPa | 0 mm | - | - | - |
1741660835 | 13.89° C | 53% | 999.2 hPa | 0 mm | - | - | - |
1741661149 | 14.44° C | 52% | 999.4 hPa | 0 mm | - | - | - |
1741664138 | 14.44° C | 51% | 999.3 hPa | 0 mm | - | - | - |
1741671641 | 11.11° C | 62% | 999.8 hPa | 0 mm | - | - | - |
1741671941 | 11.11° C | 63% | 999.7 hPa | 0 mm | - | - | - |
1741672849 | 10.56° C | 63% | 999.8 hPa | 0 mm | - | - | - |
1741673437 | 10° C | 65% | 1000 hPa | 0 mm | - | - | - |
1741674941 | 10° C | 66% | 1000.2 hPa | 0 mm | - | - | - |
1741675238 | 10° C | 66% | 1000.1 hPa | 0 mm | - | - | - |
1741681840 | 6.11° C | 77% | 1000 hPa | 0 mm | - | - | - |
1741685738 | 3.89° C | 83% | 1000.7 hPa | 0 mm | - | - | - |
1741686338 | 3.33° C | 84% | 1000.9 hPa | 0 mm | - | - | - |
1741688738 | 2.78° C | 88% | 1001.5 hPa | 0 mm | - | - | - |
1741689637 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
1741691139 | 5° C | 88% | 1002.3 hPa | 0 mm | - | - | - |
1741692336 | 5.56° C | 86% | 1002.8 hPa | 0 mm | - | - | - |
1741694738 | 5.56° C | 87% | 1003.8 hPa | 0 mm | - | - | - |
1741698638 | 7.22° C | 81% | 1005.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)