This is the latest recevied weather packets stored in our database for station/object DW8570. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 133 weather records. Data retrieved in 0.248 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
03/08/2025 12:01:00 AM+00:00 | - | - | 1009.2 hPa | 0 mm | - | - | - |
03/08/2025 12:30:08 AM+00:00 | - | - | 1009.3 hPa | 0 mm | - | - | - |
03/08/2025 1:15:19 AM+00:00 | - | - | 1009.7 hPa | 0 mm | - | - | - |
03/08/2025 1:30:23 AM+00:00 | - | - | 1009.6 hPa | 0 mm | - | - | - |
03/08/2025 4:30:09 AM+00:00 | - | - | 1009.9 hPa | 0 mm | - | - | - |
03/08/2025 5:15:20 AM+00:00 | - | - | 1010 hPa | 0 mm | - | - | - |
03/08/2025 5:30:25 AM+00:00 | - | - | 1010.1 hPa | 0 mm | - | - | - |
03/08/2025 6:30:44 AM+00:00 | - | - | 1010.4 hPa | 0 mm | - | - | - |
03/08/2025 7:46:08 AM+00:00 | - | - | 1011.3 hPa | 0 mm | - | - | - |
03/08/2025 9:45:32 AM+00:00 | - | - | 1012.3 hPa | 0 mm | - | - | - |
03/08/2025 12:15:31 PM+00:00 | - | - | 1014.3 hPa | 0 mm | - | - | - |
03/08/2025 1:00:45 PM+00:00 | - | - | 1015.1 hPa | 0 mm | - | - | - |
03/08/2025 1:15:48 PM+00:00 | - | - | 1015.1 hPa | 0 mm | - | - | - |
03/08/2025 1:45:56 PM+00:00 | - | - | 1016.1 hPa | 0 mm | - | - | - |
03/08/2025 3:16:19 PM+00:00 | - | - | 1017.6 hPa | 0 mm | - | - | - |
03/08/2025 4:30:39 PM+00:00 | - | - | 1018.3 hPa | 0 mm | - | - | - |
03/08/2025 8:45:52 PM+00:00 | - | - | 1014.8 hPa | 0 mm | - | - | - |
03/08/2025 9:45:01 PM+00:00 | - | - | 1015.7 hPa | 0 mm | - | - | - |
03/08/2025 10:30:12 PM+00:00 | - | - | 1015 hPa | 0 mm | - | - | - |
03/09/2025 12:00:37 AM+00:00 | - | - | 1014.6 hPa | 0 mm | - | - | - |
03/09/2025 12:30:44 AM+00:00 | - | - | 1015.4 hPa | 0 mm | - | - | - |
03/09/2025 1:31:19 AM+00:00 | - | - | 1016.5 hPa | 0 mm | - | - | - |
03/09/2025 2:00:11 AM+00:00 | - | - | 1016.2 hPa | 0 mm | - | - | - |
03/09/2025 5:45:08 AM+00:00 | - | - | 1015.9 hPa | 0 mm | - | - | - |
03/09/2025 6:30:18 AM+00:00 | - | - | 1017.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)