This is the latest recevied weather packets stored in our database for station/object EW7398. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 182 weather records. Data retrieved in 0.205 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729731667 | 22.78° C | 20% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1729738877 | 16.67° C | 27% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1729745136 | 12.22° C | 39% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1729750545 | 9.44° C | 50% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1729753266 | 8.33° C | 51% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1729757753 | 7.78° C | 53% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1729760461 | 7.22° C | 55% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1729762239 | 6.67° C | 56% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1729765826 | 6.67° C | 54% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1729773047 | 5° C | 62% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1729774862 | 4.44° C | 65% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1729777551 | 3.89° C | 68% | 1015.2 hPa | 0 mm | - | 5 W/m² | - |
1729779369 | 3.33° C | 70% | 1015.5 hPa | 0 mm | - | 16 W/m² | - |
1729781122 | 3.89° C | 70% | 1015.6 hPa | 0 mm | - | 26 W/m² | - |
1729787439 | 12.78° C | 39% | 1015.5 hPa | 0 mm | - | 128 W/m² | - |
1729789244 | 15.56° C | 31% | 1015.4 hPa | 0 mm | - | 330 W/m² | - |
1729790106 | 16.67° C | 29% | 1015.3 hPa | 0 mm | - | 336 W/m² | - |
1729792838 | 20° C | 21% | 1014.9 hPa | 0 mm | - | 339 W/m² | - |
1729797346 | 24.44° C | 13% | 1014.1 hPa | 0 mm | - | 339 W/m² | - |
1729800929 | 26.67° C | 12% | 1013 hPa | 0 mm | - | 339 W/m² | - |
1729806356 | 28.33° C | 10% | 1012.1 hPa | 0 mm | - | 155 W/m² | - |
1729810869 | 26.11° C | 13% | 1012 hPa | 0 mm | - | 195 W/m² | - |
1729818061 | 21.67° C | 19% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1729822558 | 18.89° C | 25% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729826129 | 16.67° C | 28% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)