This is the latest recevied weather packets stored in our database for station/object DW3499. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 257 weather records. Data retrieved in 0.377 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814803 | 23.33° C | 28% | 1012.2 hPa | 0 mm | - | 44 W/m² | - |
1729816839 | 22.22° C | 34% | 1011.9 hPa | 0 mm | - | 19 W/m² | - |
1729817805 | 21.11° C | 35% | 1011.8 hPa | 0 mm | - | 14 W/m² | - |
1729822405 | 18.33° C | 39% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1729828511 | 15.56° C | 46% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1729831405 | 13.89° C | 52% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1729834187 | 14.44° C | 54% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1729836869 | 13.33° C | 61% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1729839763 | 12.22° C | 65% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1729840405 | 11.67° C | 66% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1729840727 | 11.67° C | 66% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1729850161 | 9.44° C | 79% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729851233 | 9.44° C | 81% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729851877 | 9.44° C | 81% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729852627 | 9.44° C | 81% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729854559 | 9.44° C | 82% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729859601 | 8.89° C | 83% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1729860245 | 8.89° C | 83% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1729863033 | 8.89° C | 83% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729865715 | 8.89° C | 85% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1729867215 | 8.89° C | 86% | 1014 hPa | 0 mm | - | 16 W/m² | - |
1729867537 | 9.44° C | 86% | 1013.9 hPa | 0 mm | - | 21 W/m² | - |
1729868931 | 10° C | 85% | 1014.3 hPa | 0 mm | - | 35 W/m² | - |
1729872897 | 13.89° C | 78% | 1015.2 hPa | 0 mm | - | 121 W/m² | - |
1729873219 | 14.44° C | 77% | 1015.1 hPa | 0 mm | - | 190 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)