This is the latest recevied weather packets stored in our database for station/object FW8158. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 438 weather records. Data retrieved in 0.479 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729728296 | 22.22° C | 95% | 1016.4 hPa | 0.76 mm | - | - | - |
1729730100 | 22.22° C | 94% | 1016.3 hPa | 0.76 mm | - | - | - |
1729731766 | 23.33° C | 95% | 1016.4 hPa | 0 mm | - | - | - |
1729733299 | 23.33° C | 94% | 1016.3 hPa | 0 mm | - | - | - |
1729736766 | 23.33° C | 94% | 1016.4 hPa | 0 mm | - | - | - |
1729736922 | 23.33° C | 95% | 1016.5 hPa | 0 mm | - | - | - |
1729739333 | 23.33° C | 93% | 1016.5 hPa | 0 mm | - | - | - |
1729739933 | 23.33° C | 94% | 1016.7 hPa | 0 mm | - | - | - |
1729740532 | 23.33° C | 94% | 1016.5 hPa | 0 mm | - | - | - |
1729741132 | 23.33° C | 93% | 1016.5 hPa | 0 mm | - | - | - |
1729742336 | 23.33° C | 92% | 1016.5 hPa | 0 mm | - | - | - |
1729743239 | 23.33° C | 92% | 1016.4 hPa | 0 mm | - | - | - |
1729743540 | 23.33° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
1729743839 | 23.33° C | 92% | 1016.2 hPa | 0 mm | - | - | - |
1729745941 | 23.33° C | 94% | 1016 hPa | 0 mm | - | - | - |
1729747451 | 23.33° C | 95% | 1015.7 hPa | 0 mm | - | - | - |
1729751122 | 23.33° C | 97% | 1015.2 hPa | 0.25 mm | - | - | - |
1729751565 | 23.33° C | 97% | 1015.1 hPa | 0.25 mm | - | - | - |
1729755100 | 22.78° C | 98% | 1014.8 hPa | 0 mm | - | - | - |
1729757514 | 22.78° C | 98% | 1014.6 hPa | 0 mm | - | - | - |
1729759914 | 22.78° C | 98% | 1014.7 hPa | 0 mm | - | - | - |
1729760215 | 22.78° C | 98% | 1014.7 hPa | 0 mm | - | - | - |
1729762019 | 22.78° C | 98% | 1014.9 hPa | 0 mm | - | - | - |
1729763519 | 22.78° C | 98% | 1015.1 hPa | 0 mm | - | - | - |
1729764123 | 22.78° C | 98% | 1015.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)