This is the latest recevied weather packets stored in our database for station/object EW2027. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 116 weather records. Data retrieved in 0.234 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745023025 | 17.78° C | 65% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1745037124 | 15.56° C | 65% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1745051824 | 11.67° C | 87% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1745059024 | 11.11° C | 90% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745062325 | 11.11° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745064424 | 11.11° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745073425 | 11.11° C | 91% | 1019 hPa | 0 mm | - | 16 W/m² | - |
1745074925 | 10.56° C | 91% | 1019.2 hPa | 0 mm | - | 42 W/m² | - |
1745075225 | 10.56° C | 91% | 1019 hPa | 0 mm | - | 35 W/m² | - |
1745078824 | 8.89° C | 90% | 1019.2 hPa | 0.25 mm | - | 121 W/m² | - |
1745082125 | 9.44° C | 90% | 1020.2 hPa | 0.25 mm | - | 44 W/m² | - |
1745084225 | 9.44° C | 90% | 1019.5 hPa | 1.27 mm | - | 33 W/m² | - |
1745085725 | 9.44° C | 91% | 1019.2 hPa | 1.02 mm | - | 53 W/m² | - |
1745091125 | 10.56° C | 91% | 1018.1 hPa | 0 mm | - | 155 W/m² | - |
1745093226 | 10.56° C | 91% | 1018.7 hPa | 0 mm | - | 69 W/m² | - |
1745094725 | 10.56° C | 90% | 1019.1 hPa | 0 mm | - | 37 W/m² | - |
1745098325 | 11.11° C | 90% | 1018.6 hPa | 0 mm | - | 21 W/m² | - |
1745102226 | 11.11° C | 91% | 1018.3 hPa | 0.76 mm | - | 19 W/m² | - |
1745105826 | 10.56° C | 92% | 1017.9 hPa | 0.25 mm | - | 16 W/m² | - |
1745120225 | 10° C | 93% | 1016.1 hPa | 3.3 mm | - | 0 W/m² | - |
1745123825 | 10.56° C | 93% | 1014.3 hPa | 6.35 mm | - | 0 W/m² | - |
1745127125 | 11.11° C | 93% | 1014.9 hPa | 4.83 mm | - | 0 W/m² | - |
1745140026 | 12.78° C | 94% | 1013.9 hPa | 3.05 mm | - | 0 W/m² | - |
1745145126 | 12.78° C | 94% | 1014.5 hPa | 4.83 mm | - | 0 W/m² | - |
1745146925 | 12.78° C | 94% | 1014.1 hPa | 3.3 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)