This is the latest recevied weather packets stored in our database for station/object GW0720. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 170 weather records. Data retrieved in 0.248 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729728954 | 14.44° C | 88% | 1014.6 hPa | 0 mm | - | - | - |
1729731652 | 13.33° C | 91% | 1014.4 hPa | 0 mm | - | - | - |
1729738851 | 12.22° C | 94% | 1013.6 hPa | 0 mm | - | - | - |
1729742457 | 12.22° C | 95% | 1012.9 hPa | 0 mm | - | - | - |
1729748756 | 11.67° C | 95% | 1012.3 hPa | 0 mm | - | - | - |
1729751453 | 11.67° C | 96% | 1012.3 hPa | 0 mm | - | - | - |
1729752354 | 11.67° C | 96% | 1012.3 hPa | 0 mm | - | - | - |
1729755963 | 11.11° C | 96% | 1012.3 hPa | 0 mm | - | - | - |
1729759564 | 10.56° C | 96% | 1012.4 hPa | 0 mm | - | - | - |
1729761355 | 10.56° C | 96% | 1012.8 hPa | 0 mm | - | - | - |
1729771252 | 16.11° C | 76% | 1014.9 hPa | 0 mm | - | - | - |
1729779359 | 17.78° C | 61% | 1016.7 hPa | 0 mm | - | - | - |
1729780264 | 17.78° C | 59% | 1016.7 hPa | 0 mm | - | - | - |
1729786551 | 20.56° C | 42% | 1016.8 hPa | 0 mm | - | - | - |
1729793759 | 21.11° C | 34% | 1015.9 hPa | 0 mm | - | - | - |
1729800060 | 21.11° C | 36% | 1015.7 hPa | 0 mm | - | - | - |
1729809952 | 14.44° C | 60% | 1017.8 hPa | 0 mm | - | - | - |
1729816256 | 9.44° C | 82% | 1018.8 hPa | 0 mm | - | - | - |
1729820753 | 7.78° C | 88% | 1019.3 hPa | 0 mm | - | - | - |
1729827083 | 6.11° C | 93% | 1020.6 hPa | 0 mm | - | - | - |
1729829753 | 5.56° C | 93% | 1020.4 hPa | 0 mm | - | - | - |
1729838766 | 4.44° C | 95% | 1021 hPa | 0 mm | - | - | - |
1729839652 | 4.44° C | 95% | 1021.1 hPa | 0 mm | - | - | - |
1729842369 | 3.89° C | 95% | 1020.6 hPa | 0 mm | - | - | - |
1729843254 | 3.89° C | 95% | 1020.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)