This is the latest recevied weather packets stored in our database for station/object KC4YLE. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 427 weather records. Data retrieved in 0.453 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729728958 | 14.44° C | 87% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1729729578 | 14.44° C | 87% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1729729847 | 14.44° C | 87% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1729730761 | 14.44° C | 87% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1729738835 | 14.44° C | 87% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1729739170 | 14.44° C | 87% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1729740959 | 14.44° C | 87% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1729741228 | 14.44° C | 87% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1729742427 | 14.44° C | 87% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1729743039 | 14.44° C | 86% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1729744250 | 14.44° C | 86% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1729744526 | 13.89° C | 87% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1729747236 | 13.89° C | 87% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1729748443 | 13.89° C | 87% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729749632 | 13.33° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1729750271 | 13.33° C | 88% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729751452 | 13.33° C | 89% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729754481 | 12.78° C | 89% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1729757149 | 12.78° C | 89% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729757440 | 12.78° C | 89% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729759258 | 12.78° C | 90% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1729761367 | 12.78° C | 90% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1729761656 | 12.78° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1729761941 | 12.78° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1729763145 | 12.78° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)