This is the latest recevied weather packets stored in our database for station/object CW8508. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 292 weather records. Data retrieved in 0.338 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729731012 | 28.33° C | 30% | 1014.9 hPa | 0 mm | - | - | - |
1729732511 | 26.67° C | 33% | 1014.9 hPa | 0 mm | - | - | - |
1729734311 | 25° C | 35% | 1015 hPa | 0 mm | - | - | - |
1729734611 | 25° C | 35% | 1015 hPa | 0 mm | - | - | - |
1729735211 | 24.44° C | 36% | 1015.2 hPa | 0 mm | - | - | - |
1729735511 | 23.89° C | 36% | 1015.3 hPa | 0 mm | - | - | - |
1729736111 | 23.33° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
1729739111 | 22.22° C | 39% | 1015.3 hPa | 0 mm | - | - | - |
1729739411 | 21.67° C | 40% | 1015.3 hPa | 0 mm | - | - | - |
1729739711 | 21.67° C | 40% | 1015.3 hPa | 0 mm | - | - | - |
1729742111 | 20.56° C | 42% | 1015.4 hPa | 0 mm | - | - | - |
1729745411 | 19.44° C | 45% | 1015.8 hPa | 0 mm | - | - | - |
1729746311 | 18.89° C | 46% | 1015.9 hPa | 0 mm | - | - | - |
1729747511 | 18.33° C | 47% | 1015.9 hPa | 0 mm | - | - | - |
1729750511 | 17.78° C | 48% | 1015.8 hPa | 0 mm | - | - | - |
1729751411 | 17.78° C | 48% | 1016.1 hPa | 0 mm | - | - | - |
1729754111 | 17.22° C | 49% | 1015.5 hPa | 0 mm | - | - | - |
1729754711 | 17.22° C | 50% | 1015.4 hPa | 0 mm | - | - | - |
1729756211 | 17.22° C | 50% | 1015.3 hPa | 0 mm | - | - | - |
1729758011 | 16.67° C | 50% | 1015.5 hPa | 0 mm | - | - | - |
1729758311 | 16.67° C | 50% | 1015.5 hPa | 0 mm | - | - | - |
1729762511 | 16.67° C | 49% | 1015.2 hPa | 0 mm | - | - | - |
1729769411 | 16.11° C | 52% | 1014.2 hPa | 0 mm | - | - | - |
1729770011 | 16.11° C | 52% | 1014.2 hPa | 0 mm | - | - | - |
1729771211 | 16.11° C | 50% | 1014.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)