This is the latest recevied weather packets stored in our database for station/object EW0182. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 153 weather records. Data retrieved in 0.233 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730859320 | 17.22° C | 71% | 1010.5 hPa | 0 mm | - | - | - |
1730871939 | 20.56° C | 72% | 1010.9 hPa | 0 mm | - | - | - |
1730880046 | 19.44° C | 75% | 1010.6 hPa | 0 mm | - | - | - |
1730883656 | 19.44° C | 74% | 1010.7 hPa | 0 mm | - | - | - |
1730884553 | 19.44° C | 74% | 1010.7 hPa | 0 mm | - | - | - |
1730891714 | 17.22° C | 89% | 1012.5 hPa | 0.76 mm | - | - | - |
1730894418 | 16.67° C | 92% | 1011.9 hPa | 0.51 mm | - | - | - |
1730896225 | 16.67° C | 92% | 1013 hPa | 0.76 mm | - | - | - |
1730908840 | 17.22° C | 92% | 1014.4 hPa | 0 mm | - | - | - |
1730909741 | 17.22° C | 93% | 1014.4 hPa | 0 mm | - | - | - |
1730910646 | 17.22° C | 94% | 1014.4 hPa | 0.25 mm | - | - | - |
1730911569 | 17.22° C | 94% | 1014.2 hPa | 0.25 mm | - | - | - |
1730912451 | 17.78° C | 94% | 1014.3 hPa | 0.25 mm | - | - | - |
1730916046 | 17.78° C | 93% | 1014.5 hPa | 0 mm | - | - | - |
1730924153 | 18.89° C | 90% | 1014.7 hPa | 0 mm | - | - | - |
1730931300 | 18.33° C | 86% | 1015.7 hPa | 0 mm | - | - | - |
1730932203 | 17.78° C | 87% | 1015.8 hPa | 0 mm | - | - | - |
1730934006 | 16.11° C | 88% | 1016.2 hPa | 0 mm | - | - | - |
1730935826 | 15° C | 91% | 1016.5 hPa | 0 mm | - | - | - |
1730937619 | 13.89° C | 92% | 1016.8 hPa | 0 mm | - | - | - |
1730939433 | 13.33° C | 94% | 1016.9 hPa | 0 mm | - | - | - |
1730948447 | 10.56° C | 95% | 1017.6 hPa | 0 mm | - | - | - |
1730950257 | 10.56° C | 96% | 1017.8 hPa | 0 mm | - | - | - |
1730951156 | 11.11° C | 96% | 1017.8 hPa | 0 mm | - | - | - |
1730958308 | 8.89° C | 96% | 1018.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)