This is the latest recevied weather packets stored in our database for station/object DK0KTL-4. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2109 weather records. Data retrieved in 2.51 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745021057 | 7.22° C | 94% | 1010.9 hPa | 0.51 mm | - | - | - |
1745021357 | 7.22° C | 94% | 1011 hPa | 0.51 mm | - | - | - |
1745021658 | 7.22° C | 94% | 1010.9 hPa | 0.25 mm | - | - | - |
1745021958 | 7.22° C | 94% | 1010.8 hPa | 0.25 mm | - | - | - |
1745022258 | 7.22° C | 94% | 1010.7 hPa | 0.25 mm | - | - | - |
1745022559 | 7.22° C | 94% | 1010.6 hPa | 0.25 mm | - | - | - |
1745022859 | 7.22° C | 94% | 1010.6 hPa | 0.25 mm | - | - | - |
1745023159 | 7.22° C | 94% | 1010.6 hPa | 0.25 mm | - | - | - |
1745023460 | 7.22° C | 94% | 1010.6 hPa | 0 mm | - | - | - |
1745023760 | 7.22° C | 94% | 1010.5 hPa | 0 mm | - | - | - |
1745024060 | 7.22° C | 94% | 1010.5 hPa | 0 mm | - | - | - |
1745024360 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745024661 | 7.22° C | 94% | 1010.5 hPa | 0 mm | - | - | - |
1745024961 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745025261 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745025561 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745025862 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745026162 | 7.22° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1745026462 | 7.22° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1745026763 | 7.22° C | 94% | 1010.4 hPa | 0 mm | - | - | - |
1745027063 | 7.22° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1745027363 | 6.67° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1745027663 | 6.67° C | 94% | 1010.3 hPa | 0.25 mm | - | - | - |
1745027964 | 6.67° C | 94% | 1010.3 hPa | 0.25 mm | - | - | - |
1745028264 | 6.67° C | 95% | 1010.2 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)