This is the latest recevied weather packets stored in our database for station/object FW6098. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 456 weather records. Data retrieved in 0.953 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745021418 | 28.33° C | 63% | 1007.7 hPa | 0 mm | - | 88 W/m² | - |
1745024724 | 27.22° C | 65% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1745025321 | 27.22° C | 65% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1745026221 | 26.67° C | 66% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1745027722 | 26.67° C | 67% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1745028323 | 26.11° C | 68% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1745028923 | 26.11° C | 69% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1745029524 | 25.56° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745032225 | 25° C | 73% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1745033426 | 24.44° C | 76% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1745037039 | 23.89° C | 80% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1745037328 | 23.89° C | 80% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1745040336 | 23.33° C | 81% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745040936 | 23.33° C | 81% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745041537 | 23.33° C | 81% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1745043941 | 23.33° C | 82% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1745044847 | 23.33° C | 82% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1745045445 | 22.78° C | 82% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745048146 | 22.78° C | 81% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1745049049 | 22.78° C | 81% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1745053259 | 21.67° C | 82% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1745054401 | 21.67° C | 82% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1745054701 | 21.67° C | 82% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1745056205 | 21.11° C | 82% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745056506 | 21.11° C | 82% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)