This is the latest recevied weather packets stored in our database for station/object IAUBUR9. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 39 weather records. Data retrieved in 0.06 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731269411 | - | - | 1015.8 hPa | 0 mm | - | - | - |
1731269714 | - | - | 1016 hPa | 0 mm | - | - | - |
1731271219 | 17.78° C | 53% | 1016 hPa | 0 mm | - | - | - |
1731274221 | 20° C | 48% | 1016.3 hPa | 0 mm | - | - | - |
1731275428 | 21.11° C | 45% | 1016.1 hPa | 0 mm | - | - | - |
1731277834 | 23.89° C | 38% | 1016.1 hPa | 0 mm | - | - | - |
1731278135 | 24.44° C | 38% | 1016.1 hPa | 0 mm | - | - | - |
1731278439 | 25° C | 38% | 1016 hPa | 0 mm | - | - | - |
1731281142 | 25.56° C | 35% | 1015.6 hPa | 0 mm | - | - | - |
1731281442 | 25.56° C | 35% | 1015.7 hPa | 0 mm | - | - | - |
1731282044 | 26.11° C | 35% | 1015.6 hPa | 0 mm | - | - | - |
1731282647 | 26.11° C | 34% | 1015.6 hPa | 0 mm | - | - | - |
1731284457 | 27.22° C | 32% | 1015.2 hPa | 0 mm | - | - | - |
1731286259 | 28.33° C | 29% | 1014.9 hPa | 0 mm | - | - | - |
1731288906 | 28.89° C | 28% | 1014.4 hPa | 0 mm | - | - | - |
1731290110 | 28.89° C | 28% | 1013.9 hPa | 0 mm | - | - | - |
1731292214 | 28.89° C | 29% | 1013.3 hPa | 0 mm | - | - | - |
1731293118 | 29.44° C | 28% | 1013.1 hPa | 0 mm | - | - | - |
1731293419 | 30° C | 27% | 1013 hPa | 0 mm | - | - | - |
1731293720 | 30° C | 28% | 1013 hPa | 0 mm | - | - | - |
1731295222 | 28.33° C | 30% | 1012.7 hPa | 0 mm | - | - | - |
1731296126 | 28.89° C | 29% | 1012.6 hPa | 0 mm | - | - | - |
1731297326 | 27.78° C | 31% | 1012.3 hPa | 0 mm | - | - | - |
1731298536 | 27.22° C | 33% | 1012.2 hPa | 0 mm | - | - | - |
1731299430 | 27.78° C | 38% | 1011.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)