This is the latest recevied weather packets stored in our database for station/object EW6103. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 148 weather records. Data retrieved in 0.214 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729821046 | 10.56° C | 78% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1729821742 | 10° C | 78% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1729828954 | 9.44° C | 82% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1729829421 | 9.44° C | 82% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1729833019 | 10° C | 81% | 1024.6 hPa | 0 mm | - | 1 W/m² | - |
1729835420 | 10.56° C | 81% | 1024.4 hPa | 0 mm | - | 8 W/m² | - |
1729839653 | 11.11° C | 81% | 1024.4 hPa | 0 mm | - | 128 W/m² | - |
1729843855 | 13.33° C | 78% | 1024.4 hPa | 0 mm | - | 265 W/m² | - |
1729845095 | 13.33° C | 77% | 1024.5 hPa | 0 mm | - | 154 W/m² | - |
1729850551 | 13.89° C | 79% | 1024.2 hPa | 0 mm | - | 123 W/m² | - |
1729853417 | 13.89° C | 78% | 1024.2 hPa | 0 mm | - | 106 W/m² | - |
1729860052 | 13.33° C | 81% | 1023.6 hPa | 0 mm | - | 32 W/m² | - |
1729863091 | 13.33° C | 82% | 1023.4 hPa | 0 mm | - | 29 W/m² | - |
1729870232 | 12.78° C | 85% | 1023.2 hPa | 0 mm | - | 2 W/m² | - |
1729872133 | 12.78° C | 85% | 1023.1 hPa | 0 mm | - | 1 W/m² | - |
1729873257 | 12.78° C | 86% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1729878647 | 12.22° C | 85% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1729884687 | 13.33° C | 80% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1729885848 | 13.33° C | 81% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1729886449 | 13.33° C | 80% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1729892418 | 12.78° C | 82% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1729894220 | 12.78° C | 83% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1729902685 | 12.22° C | 84% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1729907446 | 11.67° C | 85% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1729912818 | 11.67° C | 86% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)