This is the latest recevied weather packets stored in our database for station/object FW5702. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 169 weather records. Data retrieved in 0.214 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729816251 | 6.11° C | 36% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1729817159 | 3.89° C | 41% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1729822552 | 1.11° C | 54% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1729829772 | -2.78° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1729832457 | -3.33° C | 65% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1729837880 | -3.33° C | 64% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1729841456 | -4.44° C | 66% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1729843257 | -5° C | 68% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1729849557 | -6.11° C | 71% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1729861258 | -6.67° C | 72% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1729865751 | -6.11° C | 72% | 1025.2 hPa | 0 mm | - | 39 W/m² | - |
1729868459 | -2.22° C | 69% | 1025.9 hPa | 0 mm | - | 179 W/m² | - |
1729885554 | 16.67° C | 20% | 1024.1 hPa | 0 mm | - | 622 W/m² | - |
1729891857 | 17.78° C | 17% | 1023.6 hPa | 0 mm | - | 466 W/m² | - |
1729893654 | 17.78° C | 16% | 1023.6 hPa | 0 mm | - | 392 W/m² | - |
1729895456 | 17.78° C | 15% | 1023.8 hPa | 0 mm | - | 288 W/m² | - |
1729898173 | 17.22° C | 16% | 1024 hPa | 0 mm | - | 135 W/m² | - |
1729899055 | 16.67° C | 18% | 1024.1 hPa | 0 mm | - | 72 W/m² | - |
1729905365 | 5.56° C | 49% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1729908058 | 3.33° C | 55% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1729917059 | -0.56° C | 64% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1729917986 | -1.11° C | 64% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1729919761 | -1.67° C | 65% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1729928766 | -3.33° C | 68% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1729933280 | -4.44° C | 69% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)