This is the latest recevied weather packets stored in our database for station/object DW7764. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 169 weather records. Data retrieved in 0.541 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741741213 | 7.22° C | 47% | 1004.4 hPa | 0 mm | - | - | - |
1741742115 | 7.22° C | 47% | 1004.4 hPa | 0 mm | - | - | - |
1741748427 | 7.22° C | 48% | 1003.8 hPa | 0 mm | - | - | - |
1741750228 | 7.78° C | 48% | 1004 hPa | 0 mm | - | - | - |
1741751129 | 7.78° C | 48% | 1004 hPa | 0 mm | - | - | - |
1741752030 | 7.78° C | 48% | 1004.1 hPa | 0 mm | - | - | - |
1741754744 | 8.33° C | 48% | 1004.8 hPa | 0 mm | - | - | - |
1741756538 | 8.89° C | 48% | 1004.7 hPa | 0 mm | - | - | - |
1741758358 | 8.89° C | 48% | 1004.9 hPa | 0 mm | - | - | - |
1741759239 | 8.89° C | 48% | 1005.1 hPa | 0 mm | - | - | - |
1741761042 | 8.33° C | 49% | 1005.1 hPa | 0 mm | - | - | - |
1741762839 | 8.33° C | 49% | 1005.1 hPa | 0 mm | - | - | - |
1741764641 | 8.89° C | 49% | 1005.5 hPa | 0 mm | - | - | - |
1741776314 | 11.67° C | 26% | 1006.4 hPa | 0 mm | - | - | - |
1741778112 | 11.67° C | 25% | 1006.5 hPa | 0 mm | - | - | - |
1741785325 | 13.89° C | 74% | 1005.1 hPa | 0 mm | - | - | - |
1741786228 | 14.44° C | 72% | 1005.1 hPa | 0 mm | - | - | - |
1741789830 | 14.44° C | 70% | 1004.5 hPa | 0 mm | - | - | - |
1741794338 | 15.56° C | 65% | 1003.8 hPa | 0 mm | - | - | - |
1741797044 | 13.89° C | 73% | 1004.1 hPa | 0 mm | - | - | - |
1741799774 | 13.33° C | 75% | 1004.1 hPa | 0 mm | - | - | - |
1741801543 | 12.78° C | 75% | 1004 hPa | 0 mm | - | - | - |
1741807847 | 10° C | 60% | 1004.7 hPa | 0 mm | - | - | - |
1741823107 | 5.56° C | 39% | 1005.2 hPa | 0 mm | - | - | - |
1741826712 | 5.56° C | 37% | 1004.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)