This is the latest recevied weather packets stored in our database for station/object DW4909. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 175 weather records. Data retrieved in 0.218 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729729823 | 13.89° C | 63% | 1017.1 hPa | 0 mm | - | - | - |
1729730723 | 13.89° C | 64% | 1017.2 hPa | 0 mm | - | - | - |
1729731630 | 13.33° C | 64% | 1017.1 hPa | 0 mm | - | - | - |
1729732534 | 13.33° C | 64% | 1017.1 hPa | 0 mm | - | - | - |
1729738850 | 12.22° C | 74% | 1017 hPa | 0 mm | - | - | - |
1729744291 | 12.22° C | 75% | 1016.2 hPa | 0 mm | - | - | - |
1729745104 | 11.67° C | 75% | 1016 hPa | 0 mm | - | - | - |
1729755048 | 13.33° C | 73% | 1014.9 hPa | 0 mm | - | - | - |
1729759556 | 12.22° C | 75% | 1014.8 hPa | 0 mm | - | - | - |
1729760459 | 12.22° C | 74% | 1014.8 hPa | 0 mm | - | - | - |
1729763105 | 12.22° C | 75% | 1015.2 hPa | 0 mm | - | - | - |
1729766715 | 12.22° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1729777557 | 18.33° C | 66% | 1017.3 hPa | 0 mm | - | - | - |
1729782024 | 23.33° C | 46% | 1017.4 hPa | 0 mm | - | - | - |
1729794613 | 26.11° C | 26% | 1016.1 hPa | 0 mm | - | - | - |
1729798223 | 26.67° C | 23% | 1015.8 hPa | 0 mm | - | - | - |
1729804563 | 26.67° C | 24% | 1016.3 hPa | 0 mm | - | - | - |
1729807307 | 23.33° C | 34% | 1016.7 hPa | 0 mm | - | - | - |
1729810855 | 16.67° C | 53% | 1017.5 hPa | 0 mm | - | - | - |
1729812661 | 15° C | 57% | 1018.1 hPa | 0 mm | - | - | - |
1729816210 | 12.22° C | 64% | 1018.4 hPa | 0 mm | - | - | - |
1729819829 | 10.56° C | 64% | 1018.7 hPa | 0 mm | - | - | - |
1729825249 | 9.44° C | 70% | 1019.4 hPa | 0 mm | - | - | - |
1729829703 | 8.33° C | 75% | 1019.7 hPa | 0 mm | - | - | - |
1729830604 | 8.33° C | 75% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)