This is the latest recevied weather packets stored in our database for station/object EW4028. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 174 weather records. Data retrieved in 0.227 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729732550 | 14.44° C | 53% | 1022 hPa | 0 mm | - | - | - |
1729737964 | 12.78° C | 58% | 1022.4 hPa | 0 mm | - | - | - |
1729755938 | 10° C | 71% | 1020.9 hPa | 0 mm | - | - | - |
1729758636 | 9.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
1729761358 | 8.89° C | 76% | 1020.8 hPa | 0 mm | - | - | - |
1729773904 | 8.89° C | 79% | 1020.8 hPa | 0 mm | - | - | - |
1729777511 | 10° C | 74% | 1020.7 hPa | 0 mm | - | - | - |
1729783834 | 15° C | 55% | 1019.8 hPa | 0 mm | - | - | - |
1729787450 | 18.33° C | 46% | 1018.7 hPa | 0 mm | - | - | - |
1729788353 | 18.33° C | 45% | 1018.5 hPa | 0 mm | - | - | - |
1729791004 | 20.56° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1729793713 | 21.11° C | 39% | 1016.5 hPa | 0 mm | - | - | - |
1729794617 | 21.67° C | 39% | 1016.1 hPa | 0 mm | - | - | - |
1729798240 | 21.67° C | 39% | 1015 hPa | 0 mm | - | - | - |
1729800049 | 22.78° C | 41% | 1014.7 hPa | 0 mm | - | - | - |
1729812649 | 22.22° C | 46% | 1013.7 hPa | 0 mm | - | - | - |
1729818957 | 20.56° C | 52% | 1013.1 hPa | 0 mm | - | - | - |
1729823402 | 20° C | 55% | 1012.1 hPa | 0 mm | - | - | - |
1729825204 | 20° C | 57% | 1012.3 hPa | 0 mm | - | - | - |
1729831513 | 19.44° C | 63% | 1013 hPa | 0 mm | - | - | - |
1729835116 | 19.44° C | 65% | 1013.7 hPa | 0 mm | - | - | - |
1729836034 | 19.44° C | 66% | 1014.1 hPa | 0 mm | - | - | - |
1729843241 | 17.78° C | 86% | 1015.4 hPa | 0.76 mm | - | - | - |
1729852255 | 16.11° C | 94% | 1014.8 hPa | 0 mm | - | - | - |
1729854968 | 16.11° C | 94% | 1015.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)