This is the latest recevied weather packets stored in our database for station/object EW5421. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 150 weather records. Data retrieved in 0.204 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729732545 | 8.33° C | 70% | 1012.4 hPa | 0 mm | - | - | - |
1729734346 | 6.67° C | 77% | 1012.6 hPa | 0 mm | - | - | - |
1729738855 | 4.44° C | 88% | 1012.4 hPa | 0 mm | - | - | - |
1729739767 | 3.89° C | 88% | 1012.3 hPa | 0 mm | - | - | - |
1729745157 | 1.11° C | 91% | 1011.5 hPa | 0 mm | - | - | - |
1729746901 | 0° C | 91% | 1011.3 hPa | 0 mm | - | - | - |
1729749612 | 1.11° C | 88% | 1010.9 hPa | 0 mm | - | - | - |
1729750509 | 1.67° C | 88% | 1010.6 hPa | 0 mm | - | - | - |
1729757728 | 1.67° C | 89% | 1008.4 hPa | 0 mm | - | - | - |
1729762237 | 1.11° C | 91% | 1007.6 hPa | 0 mm | - | - | - |
1729764944 | 1.11° C | 91% | 1007 hPa | 0 mm | - | - | - |
1729771261 | 3.33° C | 70% | 1006.1 hPa | 0 mm | - | - | - |
1729782018 | 12.78° C | 27% | 1006.4 hPa | 0 mm | - | - | - |
1729783827 | 15° C | 23% | 1006.1 hPa | 0 mm | - | - | - |
1729784730 | 16.11° C | 22% | 1006 hPa | 0 mm | - | - | - |
1729792851 | 18.33° C | 17% | 1005.2 hPa | 0 mm | - | - | - |
1729796458 | 18.89° C | 17% | 1004.9 hPa | 0 mm | - | - | - |
1729805410 | 13.89° C | 39% | 1006.2 hPa | 0 mm | - | - | - |
1729807211 | 13.33° C | 39% | 1007 hPa | 0 mm | - | - | - |
1729813520 | 10.56° C | 43% | 1009.5 hPa | 0 mm | - | - | - |
1729819829 | 7.22° C | 48% | 1012.8 hPa | 0 mm | - | - | - |
1729822533 | 5.56° C | 52% | 1013.5 hPa | 0 mm | - | - | - |
1729824363 | 5° C | 55% | 1014.6 hPa | 0 mm | - | - | - |
1729839611 | -1.67° C | 77% | 1017.1 hPa | 0 mm | - | - | - |
1729842327 | -2.22° C | 81% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)