This is the latest recevied weather packets stored in our database for station/object FW5765. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 1741 weather records. Data retrieved in 1.892 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745021083 | 3.89° C | 65% | 1023.7 hPa | 0.25 mm | - | 77 W/m² | - |
1745021390 | 3.89° C | 63% | 1023.7 hPa | 0.25 mm | - | 69 W/m² | - |
1745021695 | 3.89° C | 63% | 1023.7 hPa | 0.25 mm | - | 60 W/m² | - |
1745022003 | 3.89° C | 64% | 1023.7 hPa | 0.25 mm | - | 53 W/m² | - |
1745022307 | 3.89° C | 64% | 1023.7 hPa | 0.25 mm | - | 39 W/m² | - |
1745022614 | 3.89° C | 66% | 1023.7 hPa | 0.25 mm | - | 33 W/m² | - |
1745022922 | 3.89° C | 65% | 1023.7 hPa | 0.25 mm | - | 21 W/m² | - |
1745023229 | 3.89° C | 65% | 1023.7 hPa | 0.25 mm | - | 16 W/m² | - |
1745023536 | 3.33° C | 67% | 1023.4 hPa | 0.25 mm | - | 21 W/m² | - |
1745023838 | 3.33° C | 67% | 1023.7 hPa | 0.25 mm | - | 23 W/m² | - |
1745024146 | 3.33° C | 68% | 1023.4 hPa | 0.25 mm | - | 19 W/m² | - |
1745024450 | 3.33° C | 69% | 1023.4 hPa | 0.25 mm | - | 21 W/m² | - |
1745024759 | 3.33° C | 70% | 1023.4 hPa | 0.25 mm | - | 30 W/m² | - |
1745025076 | 3.33° C | 70% | 1023.4 hPa | 0.25 mm | - | 25 W/m² | - |
1745025381 | 2.78° C | 71% | 1023.4 hPa | 0.25 mm | - | 19 W/m² | - |
1745025693 | 2.78° C | 72% | 1023.7 hPa | 0.25 mm | - | 12 W/m² | - |
1745026003 | 2.22° C | 73% | 1023.7 hPa | 0.25 mm | - | 7 W/m² | - |
1745026310 | 2.22° C | 74% | 1023.7 hPa | 0.25 mm | - | 0 W/m² | - |
1745026620 | 2.22° C | 75% | 1023.7 hPa | 0.25 mm | - | 0 W/m² | - |
1745026927 | 1.67° C | 76% | 1024 hPa | 0.25 mm | - | 0 W/m² | - |
1745027235 | 1.67° C | 78% | 1024 hPa | 0.25 mm | - | 0 W/m² | - |
1745027534 | 2.22° C | 77% | 1024 hPa | 0.25 mm | - | 0 W/m² | - |
1745027841 | 2.22° C | 78% | 1024.4 hPa | 0.25 mm | - | 0 W/m² | - |
1745028150 | 2.22° C | 78% | 1024.4 hPa | 0.25 mm | - | 0 W/m² | - |
1745028461 | 2.22° C | 79% | 1024.7 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)