This is the latest recevied weather packets stored in our database for station/object EW4354. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 341 weather records. Data retrieved in 0.38 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729820644 | 9.44° C | 73% | 1019.7 hPa | 0 mm | - | - | - |
1729821245 | 9.44° C | 74% | 1019.7 hPa | 0 mm | - | - | - |
1729822444 | 9.44° C | 74% | 1019.8 hPa | 0 mm | - | - | - |
1729822745 | 9.44° C | 74% | 1019.9 hPa | 0 mm | - | - | - |
1729824244 | 9.44° C | 72% | 1020 hPa | 0 mm | - | - | - |
1729825144 | 9.44° C | 72% | 1020.2 hPa | 0 mm | - | - | - |
1729825744 | 9.44° C | 72% | 1020.1 hPa | 0 mm | - | - | - |
1729828744 | 8.89° C | 72% | 1020.2 hPa | 0 mm | - | - | - |
1729831744 | 8.33° C | 75% | 1020.3 hPa | 0 mm | - | - | - |
1729834145 | 7.78° C | 76% | 1020.4 hPa | 0 mm | - | - | - |
1729838344 | 6.67° C | 78% | 1020.6 hPa | 0 mm | - | - | - |
1729846444 | 4.44° C | 87% | 1020.9 hPa | 0 mm | - | - | - |
1729846744 | 4.44° C | 87% | 1020.9 hPa | 0 mm | - | - | - |
1729847344 | 4.44° C | 87% | 1020.9 hPa | 0 mm | - | - | - |
1729847644 | 4.44° C | 87% | 1021 hPa | 0 mm | - | - | - |
1729848244 | 4.44° C | 88% | 1021.2 hPa | 0 mm | - | - | - |
1729848844 | 3.89° C | 88% | 1021.2 hPa | 0 mm | - | - | - |
1729849144 | 3.89° C | 88% | 1021.3 hPa | 0 mm | - | - | - |
1729850344 | 3.33° C | 89% | 1021.6 hPa | 0 mm | - | - | - |
1729851244 | 3.33° C | 90% | 1021.9 hPa | 0 mm | - | - | - |
1729853044 | 2.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
1729857845 | 1.67° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
1729858145 | 2.22° C | 92% | 1022.9 hPa | 0 mm | - | - | - |
1729858444 | 2.22° C | 92% | 1022.9 hPa | 0 mm | - | - | - |
1729860244 | 3.33° C | 92% | 1023.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)