This is the latest recevied weather packets stored in our database for station/object VK6JI-11. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 5034 weather records. Data retrieved in 5.606 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741651318 | 20.56° C | 70% | 1010.5 hPa | 0 mm | - | 39 W/m² | - |
1741651439 | 20.56° C | 70% | 1010.5 hPa | 0 mm | - | 84 W/m² | - |
1741651559 | 20.56° C | 69% | 1010.4 hPa | 0 mm | - | 51 W/m² | - |
1741651682 | 20.56° C | 69% | 1010.4 hPa | 0 mm | - | 33 W/m² | - |
1741651805 | 21.11° C | 69% | 1010.4 hPa | 0 mm | - | 33 W/m² | - |
1741651925 | 21.11° C | 68% | 1010.4 hPa | 0 mm | - | 33 W/m² | - |
1741652047 | 21.11° C | 68% | 1010.4 hPa | 0 mm | - | 35 W/m² | - |
1741652168 | 21.11° C | 68% | 1010.4 hPa | 0 mm | - | 35 W/m² | - |
1741652287 | 21.67° C | 68% | 1010.4 hPa | 0 mm | - | 49 W/m² | - |
1741652409 | 21.67° C | 67% | 1010.4 hPa | 0 mm | - | 62 W/m² | - |
1741652529 | 21.67° C | 67% | 1010.4 hPa | 0 mm | - | 151 W/m² | - |
1741652650 | 21.67° C | 67% | 1010.4 hPa | 0 mm | - | 190 W/m² | - |
1741652769 | 21.67° C | 66% | 1010.4 hPa | 0 mm | - | 153 W/m² | - |
1741652889 | 21.67° C | 66% | 1010.4 hPa | 0 mm | - | 146 W/m² | - |
1741653010 | 22.22° C | 66% | 1010.3 hPa | 0 mm | - | 135 W/m² | - |
1741653131 | 22.22° C | 66% | 1010.3 hPa | 0 mm | - | 222 W/m² | - |
1741653255 | 22.22° C | 65% | 1010.3 hPa | 0 mm | - | 69 W/m² | - |
1741653374 | 22.22° C | 65% | 1010.3 hPa | 0 mm | - | 76 W/m² | - |
1741653496 | 22.78° C | 65% | 1010.3 hPa | 0 mm | - | 118 W/m² | - |
1741653614 | 22.78° C | 64% | 1010.2 hPa | 0 mm | - | 164 W/m² | - |
1741653736 | 22.78° C | 64% | 1010.3 hPa | 0 mm | - | 192 W/m² | - |
1741653855 | 22.78° C | 63% | 1010.3 hPa | 0 mm | - | 271 W/m² | - |
1741653977 | 23.33° C | 63% | 1010.2 hPa | 0 mm | - | 338 W/m² | - |
1741654096 | 23.33° C | 63% | 1010.2 hPa | 0 mm | - | 373 W/m² | - |
1741654219 | 23.33° C | 63% | 1010.1 hPa | 0 mm | - | 208 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)