This is the latest recevied weather packets stored in our database for station/object GW2220. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 562 weather records. Data retrieved in 1.105 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744934685 | 16.67° C | 29% | 998.7 hPa | 0 mm | - | 460 W/m² | - |
1744938586 | 16.67° C | 26% | 1000.4 hPa | 0 mm | - | 214 W/m² | - |
1744938886 | 16.67° C | 27% | 1000.6 hPa | 0 mm | - | 208 W/m² | - |
1744940088 | 16.11° C | 34% | 1002.1 hPa | 0 mm | - | 173 W/m² | - |
1744940688 | 15.56° C | 36% | 1003.1 hPa | 0 mm | - | 149 W/m² | - |
1744942488 | 14.44° C | 36% | 1005.6 hPa | 0 mm | - | 76 W/m² | - |
1744942788 | 14.44° C | 36% | 1005.9 hPa | 0 mm | - | 66 W/m² | - |
1744943388 | 14.44° C | 37% | 1006.7 hPa | 0 mm | - | 47 W/m² | - |
1744943988 | 14.44° C | 37% | 1007.4 hPa | 0 mm | - | 30 W/m² | - |
1744945653 | 13.33° C | 41% | 1010.4 hPa | 0 mm | - | 5 W/m² | - |
1744946990 | 12.22° C | 47% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1744947593 | 12.22° C | 49% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1744947892 | 11.67° C | 51% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744948792 | 11.11° C | 57% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1744949092 | 10.56° C | 59% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1744949392 | 10.56° C | 60% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1744949991 | 10.56° C | 62% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1744950292 | 10.56° C | 63% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1744951193 | 10° C | 66% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1744952406 | 10° C | 66% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744953898 | 9.44° C | 68% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744954197 | 9.44° C | 70% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744954802 | 9.44° C | 72% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744955400 | 8.33° C | 73% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1744956623 | 8.33° C | 74% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)