This is the latest recevied weather packets stored in our database for station/object EW7004. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 340 weather records. Data retrieved in 0.452 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814944 | 30.56° C | 18% | 1010.3 hPa | 0 mm | - | 90 W/m² | - |
1729815244 | 30.56° C | 18% | 1010.4 hPa | 0 mm | - | 77 W/m² | - |
1729815544 | 30.56° C | 18% | 1010.4 hPa | 0 mm | - | 63 W/m² | - |
1729816445 | 30° C | 19% | 1010.5 hPa | 0 mm | - | 30 W/m² | - |
1729817345 | 29.44° C | 23% | 1010.6 hPa | 0 mm | - | 12 W/m² | - |
1729819745 | 26.67° C | 28% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1729820045 | 26.67° C | 28% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1729820945 | 26.11° C | 29% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1729821845 | 25.56° C | 29% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1729822144 | 25° C | 29% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1729823044 | 24.44° C | 31% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1729826345 | 22.78° C | 32% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1729826644 | 22.78° C | 32% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1729829044 | 21.67° C | 35% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1729829945 | 21.11° C | 36% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1729831145 | 20.56° C | 37% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1729831745 | 20.56° C | 37% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1729832644 | 20° C | 39% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1729833245 | 19.44° C | 40% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1729836245 | 18.33° C | 43% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1729847045 | 14.44° C | 49% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729848545 | 14.44° C | 50% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729850645 | 13.89° C | 51% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729851245 | 13.89° C | 51% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729852144 | 13.89° C | 49% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)