This is the latest recevied weather packets stored in our database for station/object DW4524. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 344 weather records. Data retrieved in 0.529 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
03/21/2025 12:29:04 AM+00:00 | 10.56° C | 16% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 12:34:04 AM+00:00 | 10.56° C | 15% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 2:14:03 AM+00:00 | 6.67° C | 18% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 2:24:04 AM+00:00 | 6.11° C | 20% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 2:29:04 AM+00:00 | 6.11° C | 20% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 2:49:03 AM+00:00 | 5.56° C | 20% | 1010 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 3:04:04 AM+00:00 | 3.89° C | 25% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 3:39:03 AM+00:00 | 2.22° C | 32% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 3:59:04 AM+00:00 | 1.67° C | 31% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 4:04:03 AM+00:00 | 2.22° C | 31% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 4:29:03 AM+00:00 | 1.11° C | 34% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 4:39:03 AM+00:00 | 1.67° C | 29% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 4:59:04 AM+00:00 | 2.22° C | 28% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 5:49:03 AM+00:00 | 0° C | 33% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 6:24:03 AM+00:00 | 1.11° C | 31% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 6:34:03 AM+00:00 | 1.11° C | 32% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 6:59:02 AM+00:00 | 0° C | 35% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 7:39:02 AM+00:00 | -1.11° C | 41% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 8:34:02 AM+00:00 | 0° C | 37% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 8:49:02 AM+00:00 | -0.56° C | 38% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 9:54:03 AM+00:00 | -1.11° C | 41% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 10:44:02 AM+00:00 | -1.11° C | 44% | 1010 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 10:49:02 AM+00:00 | -1.11° C | 44% | 1010 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 11:04:02 AM+00:00 | -1.67° C | 44% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
03/21/2025 12:19:02 PM+00:00 | -1.67° C | 46% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)