This is the latest recevied weather packets stored in our database for station/object KJ4I-W. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 139 weather records. Data retrieved in 0.219 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814606 | 20.56° C | 82% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1729816403 | 20° C | 83% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1729819119 | 18.89° C | 84% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1729820913 | 18.89° C | 85% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1729821802 | 18.33° C | 85% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1729822730 | 18.33° C | 86% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1729825411 | 17.78° C | 86% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1729828127 | 17.22° C | 87% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729834410 | 16.11° C | 89% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1729843416 | 15° C | 91% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1729846117 | 14.44° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1729849719 | 13.89° C | 92% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1729850605 | 13.89° C | 92% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1729855114 | 13.89° C | 93% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1729856000 | 13.33° C | 93% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1729858720 | 13.33° C | 93% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1729863212 | 13.33° C | 94% | 1023.1 hPa | 0 mm | - | 21 W/m² | - |
1729865003 | 15° C | 94% | 1023.4 hPa | 0 mm | - | 26 W/m² | - |
1729866815 | 16.67° C | 94% | 1023.2 hPa | 0 mm | - | 32 W/m² | - |
1729867718 | 17.78° C | 93% | 1023.2 hPa | 0 mm | - | 42 W/m² | - |
1729869517 | 21.11° C | 80% | 1023.3 hPa | 0 mm | - | 62 W/m² | - |
1729883004 | 26.67° C | 58% | 1021.6 hPa | 0 mm | - | 37 W/m² | - |
1729883912 | 26.11° C | 61% | 1021.5 hPa | 0 mm | - | 42 W/m² | - |
1729885726 | 26.11° C | 62% | 1021.1 hPa | 0 mm | - | 39 W/m² | - |
1729887525 | 26.11° C | 63% | 1021 hPa | 0 mm | - | 33 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)