This is the latest recevied weather packets stored in our database for station/object N0DBM. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 449 weather records. Data retrieved in 0.44 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729817402 | 18.33° C | 45% | 1011.2 hPa | 0 mm | - | - | - |
1729818015 | 18.33° C | 45% | 1011.2 hPa | 0 mm | - | - | - |
1729818306 | 18.33° C | 45% | 1011.1 hPa | 0 mm | - | - | - |
1729818603 | 18.33° C | 45% | 1010.9 hPa | 0 mm | - | - | - |
1729818910 | 18.33° C | 46% | 1010.6 hPa | 0 mm | - | - | - |
1729819505 | 18.33° C | 46% | 1010.3 hPa | 0 mm | - | - | - |
1729819813 | 18.33° C | 46% | 1010.2 hPa | 0 mm | - | - | - |
1729820707 | 18.33° C | 47% | 1010.1 hPa | 0 mm | - | - | - |
1729821302 | 18.33° C | 47% | 1010.1 hPa | 0 mm | - | - | - |
1729821602 | 18.33° C | 47% | 1010.3 hPa | 0 mm | - | - | - |
1729822206 | 18.33° C | 48% | 1010.3 hPa | 0 mm | - | - | - |
1729822529 | 17.78° C | 48% | 1010.1 hPa | 0 mm | - | - | - |
1729824305 | 18.33° C | 49% | 1010.4 hPa | 0 mm | - | - | - |
1729824601 | 18.33° C | 49% | 1010.6 hPa | 0 mm | - | - | - |
1729825502 | 18.33° C | 50% | 1010.6 hPa | 0 mm | - | - | - |
1729825802 | 18.33° C | 51% | 1010.7 hPa | 0 mm | - | - | - |
1729827011 | 18.33° C | 52% | 1011 hPa | 0 mm | - | - | - |
1729828203 | 18.89° C | 53% | 1011.7 hPa | 0 mm | - | - | - |
1729829103 | 19.44° C | 58% | 1014.9 hPa | 0 mm | - | - | - |
1729831804 | 15° C | 85% | 1014.7 hPa | 4.83 mm | - | - | - |
1729832407 | 15° C | 88% | 1014.9 hPa | 5.59 mm | - | - | - |
1729832706 | 14.44° C | 89% | 1015.2 hPa | 5.84 mm | - | - | - |
1729834204 | 15° C | 91% | 1013.7 hPa | 5.59 mm | - | - | - |
1729834802 | 15° C | 90% | 1013.3 hPa | 5.08 mm | - | - | - |
1729838103 | 15.56° C | 91% | 1011.7 hPa | 1.78 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)