This is the latest recevied weather packets stored in our database for station/object GW5512. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 4154 weather records. Data retrieved in 3.649 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814601 | 23.33° C | 79% | 1016.3 hPa | 0 mm | - | - | - |
1729814629 | 26.67° C | 69% | 1015.3 hPa | 0 mm | - | - | - |
1729814863 | 27.78° C | 62% | 1015.1 hPa | 0 mm | - | - | - |
1729814896 | 29.44° C | 57% | 1015 hPa | 0 mm | - | - | - |
1729815269 | 27.22° C | 65% | 1015.2 hPa | 0 mm | - | - | - |
1729815649 | 22.78° C | 83% | 1016.6 hPa | 0 mm | - | - | - |
1729815755 | 23.89° C | 77% | 1016 hPa | 0 mm | - | - | - |
1729815792 | 24.44° C | 76% | 1015.8 hPa | 0 mm | - | - | - |
1729815992 | 23.33° C | 78% | 1016.5 hPa | 0 mm | - | - | - |
1729816007 | 27.22° C | 66% | 1015.1 hPa | 0 mm | - | - | - |
1729816404 | 22.78° C | 82% | 1016.6 hPa | 0 mm | - | - | - |
1729816692 | 22.22° C | 85% | 1017.1 hPa | 0 mm | - | - | - |
1729816919 | 23.89° C | 77% | 1016 hPa | 0 mm | - | - | - |
1729816934 | 27.22° C | 66% | 1015.3 hPa | 0 mm | - | - | - |
1729817116 | 23.33° C | 78% | 1016.5 hPa | 0 mm | - | - | - |
1729817215 | 22.78° C | 85% | 1016.8 hPa | 0 mm | - | - | - |
1729817231 | 24.44° C | 76% | 1015.8 hPa | 0 mm | - | - | - |
1729817246 | 25.56° C | 73% | 1015.5 hPa | 0 mm | - | - | - |
1729817267 | 27.22° C | 67% | 1015.2 hPa | 0 mm | - | - | - |
1729817374 | 27.78° C | 62% | 1015.1 hPa | 0 mm | - | - | - |
1729817566 | 22.78° C | 85% | 1016.8 hPa | 0 mm | - | - | - |
1729817618 | 26.11° C | 71% | 1015.4 hPa | 0 mm | - | - | - |
1729817635 | 26.67° C | 69% | 1015.3 hPa | 0 mm | - | - | - |
1729817665 | 27.22° C | 65% | 1015.2 hPa | 0 mm | - | - | - |
1729818032 | 22.22° C | 86% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)